The Andersonville Irish
In the region of 250,000 Irish American men fought for the Union during the American Civil War. Some 180,000 of them had been born in Ireland; 70,000 more to Irish parents in Britain, Canada and the United States. Tens of thousands of them died. Many are interred in National Cemeteries up and down the United States, but there is one in particular where hundreds of them lie. It is in Andersonville, Georgia. The National Cemetery there almost certainly contains more Irish casualties from the American Civil War than any other location in the United States. The primary aim of this crowd-sourced project is to gather information on the identities and origins of the Irish Americans interred at Andersonville National Cemetery. By so doing, it hopes to bring the story of these men and their families to the fore, and gain further insight into the impact of the Civil War on Ireland and Irish America.

This Project wishes to gratefully acknowledge funding support received from the Department of Foreign Affairs and Consulate General of Ireland Atlanta
Camp Sumter—commonly known as Andersonville—was the largest military prison of the American Civil War and was that conflict’s deadliest location. The first prisoners did not arrive there until February 1864, but 45,000 men passed through its gates before it finally closed in May 1865. It operated at its greatest—and deadliest—capacity between February 1864 and the Federal occupation of Atlanta the following September. Originally encompassing 16.5 acres of land enclosed by a 15-foot stockade, in June it was enlarged to 26.5 acres. In that month, 26,000 prisoners were being held in a stockade designed to hold just 10,000. By August 1864 there were 33,000 men in the camp, which had few facilities and little shelter. Of those who crossed the “deadline” into Andersonville, almost 13,000 never came out. Hundreds were Irish Americans.
Project Aims
The project intends to compile an extensive database of Irish American men interred at Andersonville (you can view a video exploring our early results here). In addition it aims to publish on some of their stories, both through the website and in print form. It is also hoped that in the future an appropriate memorial to the Irish Americans interred at Andersonville can be established, and to that end we are beginning discussions with friends including Dr. Nicholas Allen of the Willson Center for Humanities and Arts at the University of Georgia, the National Park Service staff at Andersonville National Historic Site, and the Irish Department of Foreign Affairs. While the research element of the project is being run through Irish in the American Civil War, it is being supported by Nicholas and the Willson Center for Humanities and Arts, to whom I am extremely grateful. Thanks are also due to the National Park Service staff at Andersonville National Historic Site and the Irish Department of Foreign Affairs for their encouragement, advice and engagement to date.
This page consists of three elements. The Ireland Map displays known locations in Ireland associated with men interred at Andersonville National Cemetery. Where a precise location is known it has been marked, while for men where only a county of origin has been established, they are assigned to the relevant county town. Where possible, an image of the man’s gravestone at Andersonville National Cemetery has been included (the majority of which were taken by Kevin Frye of the Descendants of Andersonville Prison group and posted to Find A Grave). The Database below it contains the full current list of men of known Irish American origin at Andersonville National Cemetery, listed alphabetically. This initial list, the starting point for the project, currently contains just under 170 names. The final element of the page are blog posts that explore the stories of Irish Americans at Andersonville, and these will be added to as the project progresses.
How You Can Help
We are keen to hear from anyone who can add to the database and map, or who can offer suggested amendments (information that is suspected but not confirmed is followed by a “?” on the map and database). It is hoped that through public engagement the database of Irish American men will grow significantly in the months to come. If you have any information regarding Irish Americans interred at Andersonville, the dedicated project email for submissions is andersonvilleirish[at]gmail.com. In order for an individual to be fully confirmed as Irish American, we will need a basis for inclusion that is supported by documentary evidence, or extremely compelling circumstantial evidence. This might include information from a regimental history, census return, compiled military service record or pension file. It is intended that a regular update of the database and map will occur as the project proceeds. I hope you enjoy this resource, and please share it far and wide to see can we gain a greater understanding of just how many Irish Americans are interred at this important and poignant site.
The Ireland Map
You can examine the map below to see details of where some of the Irish Americans interred at Andersonville National Cemetery came from. Simply click on the map to begin exploring. If you have further information on where in Ireland a man who died at Andersonville may have been from, please contact us at andersonvilleirish[at]gmail.com.
*The map runs using WebGL. Google Chrome sometimes requires that you enable WebGL in your Google Chrome settings (instructions here). Alternatively explore the map using a different browser such as Firefox or Safari.
The Database
The database contains the current list of men with known (or strongly suspected) Irish American connections. Only men either born in Ireland or born abroad to Irish parents are included. The database is fully searchable and you can order the information in any way you please. 40 entries at a time are displayed, to move on the page click “Next” at the bottom of the table. If you have details of men who should be added to this list, please email us at andersonvilleirish[at]gmail.com.
SERVICE/BURIED NAME | REAL NAME | UNIT | GRAVE | BIRTH COUNTRY | BIRTH COUNTY | BIRTH TOWN/CITY |
---|---|---|---|---|---|---|
Clary, Patrick | 1 Connecticut Cavalry | 7348 | United States {Irish Parents] | Tipperary | Kilmore | |
McLaughlin, Robert | 1 Delaware Cavalry | 8292 | Ireland | Tyrone | ||
Emmitt, William | Emmett, William | 1 Delaware Infantry | 6677 | Ireland | ||
McKenzie, John B. | 1 Delaware Infantry | 11570 | Ireland | |||
Crosby, Michael | 1 Maryland Cavalry | 4182 | Ireland | |||
Hanley, Michael | 1 Massachusetts Cavalry | 6582 | Ireland | |||
Byrnes, John | 1 Massachusetts Heavy Artillery | 9868 | Ireland | Roscommon | ||
Cronin, John W | 1 Massachusetts Heavy Artillery | 7619 | Ireland | Cork | ||
McKerron, Edward | 1 Massachusetts Heavy Artillery | 11531 | Ireland | |||
Folliard, Michael | 1 New Jersey Cavalry | 3938 | Ireland | Roscommon | ||
Riley, Michael | 1 New Jersey Cavalry | 2821 | Ireland | Mayo | ||
Buckley, John | 1 New Jersey Infantry | 2577 | Ireland | |||
Lahie, Patrick | Lahey, Patrick | 1 New York Cavalry | 10365 | Ireland | ||
Madden, Charles | 1 New York Cavalry | 4822 | Ireland | |||
O'Brien, Michael | 1 New York Cavalry | 9765 | Ireland | |||
Ross, Andrew | 1 New York Cavalry | 9751 | Ireland | |||
Christy, James | 1 New York Dragoons | 10612 | Ireland | |||
Mead, Patrick | 1 New York Light Artillery | 3127 | Ireland | |||
Maroney, John | 1 Pennsylvania Cavalry | 3631 | Ireland | |||
McCauseland, Robert | 1 United States Light Artillery | 5769 | Ireland | Tyrone | ||
Murray, Thomas | Mulligan, Thomas | 1 United States Light Artillery | 1332 | Ireland | Longford | |
Donahue, Patrick | 1 Vermont Cavalry | Ireland | ||||
O'Brien, William | 1 Vermont Cavalry | 704 | Ireland | |||
Crowley, Divine | Crowley, Timothy D. | 1 Vermont Heavy Artillery | 9724 | United States [Irish Parents] | ||
McFadden, Hugh | 1 Wisconsin Cavalry | 5163 | Ireland | |||
Daly, Michael | 10 Missouri Cavalry | 1641 | Ireland | |||
Harvey, Thomas | 10 New Jersey Infantry | 10212 | Ireland | |||
McElroy, Edward | 10 New Jersey Infantry | 8017 | Ireland | Down | Newtownards | |
Donnely, Matthew | 10 New York Cavalry | 11357 | Ireland | |||
Fitzpatrick, Patrick | 10 New York Cavalry | Ireland | ||||
Evatt, Evalyn | 10 Ohio Cavalry | 341 | Ireland | Monaghan | ||
Rourke, John | 10 United States Infantry | 5984 | Ireland | Longford | ||
O'Neil, John | 10 Vermont Infanty | 4300 | Ireland | |||
Dumphrey, Dennis | 100 New York Infantry | 3063 | Ireland | |||
Fitzpatrick, Owen | 100 New York Infantry | 6961 | Ireland | |||
Ruth, Anthony | 100 New York Infantry | Ireland | ||||
Collins, Michael | 101 Pennsylvania Infantry | 8121 | Ireland | |||
Dowdle, Robert | 101 Pennsylvania Infantry | 4786 | Ireland | |||
McCarthy, Dennis | 101 Pennsylvania Infantry | 5415 | Ireland | |||
Moan, James | Mohan, James | 101 Pennsylvania Infantry | 4546 | Ireland | ||
O'Hara, Michael | 101 Pennsylvania Infantry | 5339 | Ireland | Antrim | Ballycastle | |
Percill, Patrick | Purcell, Patrick | 101 Pennsylvania Infantry | 8877 | Ireland | ||
Sullivan, Dennis | 101 Pennsylvania Infantry | 1105 | Ireland | |||
Clinton, Thomas | 102 New York Infantry | 12471 | Ireland | |||
McGee, James | 103 Pennsylvania Infantry | 4123 | United States [Irish Parents] | Donegal (born Ohio, family Donegal) | ||
Sheridan, Michael | 103 Pennsylvania Infantry | 12676 | Ireland | Cavan | Drumbade | |
White, Edward | 103 Pennsylvania Infantry | 7277 | Ireland | Cavan | ||
Gaffney, John | 104 New York Infantry | 2553 | Ireland | |||
Ivers, Thomas P | 106 New York Infantry | Ireland | ||||
Kelly, Patrick J. | 106 New York Infantry | 9676 | Ireland | |||
Ryan, Daniel | 106 New York Infantry | 5094 | Ireland | |||
O'Rourke, Charles | 109 Pennsylvania Infantry | 6908 | Ireland | Mayo | ||
Callahan, Jerry | 11 Connecticut Infantry | 11175 | Ireland | |||
McLean, William | 11 Connecticut Infantry | 4492 | Ireland | Cavan | Munterconnaught | |
Mooney, Patrick | 11 Kentucky Cavalry | 5691 | Ireland | |||
Connor, John | Connors, John | 11 Massachusetts Infantry | 6673 | Ireland | Tipperary | |
Gaffney, James | 11 Massachusetts Infantry | 4333 | Ireland | "Grannan" | ||
Holland, Patrick | 11 Massachusetts Infantry | 905 | Ireland | Cork | ||
O'Donnell, William | 11 Massachusetts Infantry | 11493 | Ireland | Cork | ||
Curley, Michael | 11 New Jersey Infantry | 715 | Ireland | Galway | ||
Sullivan, Timothy | 11 United States Infantry | 10214 | Ireland | Kerry | ||
Dowdle, Bartholomew | Dowdall, Bartholomew | 111 New York Infantry | 6149 | Ireland | ||
Fitgerald, Nicholas | 111 New York Infantry | 3569 | Ireland | Kerry | Killahan | |
Johnson, Robert | 111 New York Infantry | 8054 | Ireland | |||
Crow, Frank | Crowe, Frank | 115 New York Infantry | 11269 | Ireland | Limerick | Doon |
McGrath, David | 115 Ohio Infantry | 12782 | United States [Irish Parents] | |||
Conaghan, Manus | 115 Pennsylvania Infantry | 5484 | Ireland | Donegal | ||
McKnight, James | 118 Pennsylvania Infantry | 10993 | Ireland | |||
Devlin, James | 12 New York Cavalry | 5502 | United States [Irish Parents] | |||
Hackett, James | 12 New York Cavalry | 2623 | Ireland | Waterford | Aglish | |
Hall, Charles | 12 New York Cavalry | 2214 | Ireland | |||
Martin, Anthony | 12 New York Cavalry | 3441 | Ireland | |||
Matthews, Henry | 12 New York Cavalry | 4472 | Ireland | Armagh | Tamhnach Mór (Tannaghmore West) | |
McCabe, John | 12 New York Cavalry | 3233 | Ireland | Longford | ||
McCabe, Patrick | 12 New York Cavalry | 2517 | Ireland | |||
McDonnell, Thomas | McDonald, Thomas | 12 New York Cavalry | 12138 | Ireland | ||
Milan, Thomas | 12 New York Cavalry | 6202 | Ireland | Tipperary | Ballywilliam (Burgesbeg Parish) | |
Pentland, George | 12 New York Cavalry | Ireland | ||||
Quinn, Michael | 12 New York Cavalry | Ireland | ||||
Rogers, Thomas | Rodgers, Thomas | 12 New York Cavalry | 6824 | Ireland | ||
Ryan, Owen | 12 New York Cavalry | 7258 | Ireland | |||
McLain, Theodore | 12 Pennsylvania Cavalry | 8158 | Ireland | |||
Farrell, James | 12 United States Infantry | 1509 | Ireland | Limerick | ||
Kennedy, James | 12 United States Infantry | 11949 | Ireland | |||
McCann, Bernard | 12 United States Infantry | 5634 | Ireland | Kilbarron | ||
McGuire, John | 12 United States Infantry | 7341 | Ireland | Fermanagh | Enniskillen | |
Doyle, James | 120 New York Infantry | 4827 | Ireland | |||
Johnson, Richard | Johnston, Richard | 120 New York Infantry | 3427 | Ireland | ||
Meehan, Thomas | 120 New York Infantry | Ireland | ||||
Quinlin, Peter | Quinlan, Peter | 120 New York Infantry | Ireland | Offaly | ||
Madden, Furgus | Madden, Fergus | 122 New York Infantry | 10506 | Ireland | Clare | Feakle |
Malone, Patrick | 123 New York Infantry | 9457 | Ireland | Roscommon | ||
Brown, Joseph | 125 New York Infantry | 1887 | Ireland | |||
Conlon, John | 125 New York Infantry | Ireland | ||||
Curley, Patrick | 125 New York Infantry | 1204 | Ireland | |||
Eagan, John | 125 New York Infantry | 2728 | Ireland | Offaly | Ferbane | |
Linehan, Thomas | 125 New York Infantry | 7815 | Ireland | |||
Maddigan, John | Madigan, John | 125 New York Infantry | 11257 | Ireland | Limerick | Kildimo |
Manning, Thomas | 125 New York Infantry | 10540 | United States [Irish Parents] | |||
Cochran, John | 126 New York Infantry | 7992 | Ireland | |||
Courtney, Patrick | 126 New York Infantry | 1197 | Ireland | |||
Dunn, Owen | 126 New York Infantry | 919 | Ireland | Kildare | ||
Gorman, John | 126 New York Infantry | 8982 | Ireland | |||
Connell, John | 13 Indiana Infantry | 10084 | Ireland | Kerry | Ballycarbery | |
Brown, Henry | 13 Michigan Infantry | 9240 | Ireland | |||
McMann, Owen | McMahon, Owen | 13 New Hampshire Infantry | 11217 | Ireland | Cavan | Mountnugent |
Barrett, Daniel | 13 New York Cavalry | 588 | Ireland | Cork | Buttevant | |
Burns, Owen | 13 Pennsylvania Cavalry | 2026 | Ireland | Monaghan | Magheracloone | |
Fahy, John | 13 Pennsylvania Cavalry | 7579 | Ireland? | |||
Flynn, Miles | 13 Pennsylvania Cavalry | 4586 | United States [Irish Parents] | |||
Gallagher, Fanigle [Farrigle/Fearghal] | 13 Pennsylvania Cavalry | 2060 | Ireland | Donegal | ||
Kelly, Thomas | 13 Pennsylvania Cavalry | 5443 | Ireland? | |||
Lanigan, Michael | 13 Pennsylvania Cavalry | 3369 | Ireland? | |||
Lennan, Michael | 13 Pennsylvania Cavalry | 753 | Ireland | Waterford | Cappoquin | |
McElroy, William | 13 Pennsylvania Cavalry | 10155 | Ireland? | |||
Murphy, Andrew G | 13 Pennsylvania Cavalry | 8027 | Ireland | |||
Murray, John | 13 Pennsylvania Cavalry | 1460 | Ireland | Mayo | Castlebar | |
O'Brien, Patrick | 13 Pennsylvania Cavalry | 1318 | Ireland? | |||
Sweeney, William P. | 13 Pennsylvania Cavalry | 9898 | Ireland? | |||
Toland, Bernard | 13 Pennsylvania Cavalry | 785 | Ireland? | |||
Reardon, Denis | 13 United States Infantry | 404 | Ireland | Cork | ||
Butler, Thomas | 132 New York Infantry | 721 | Ireland | |||
Heffernan, Daniel | 132 New York Infantry | 3155 | Ireland | |||
McArty, Patrick | McCarthy, Patrick | 132 New York Infantry | 1035 | Ireland | ||
McCarty, Patrick | 132 New York Infantry | 1035 | Ireland | |||
McGowan, John | 132 New York Infantry | 248 | Ireland | |||
Rogers, James | 132 New York Infantry | 3011 | Ireland | |||
Rooney, Michael | 132 New York Infantry | 9102 | Ireland | Sligo | ||
Helpin, John | Halpin, John | 134 New York Infantry | Ireland | Limerick | ||
McCluskey, Thomas | 139 New York Infantry | 8242 | United States [Irish Parents] | |||
Lovery, Francis | 14 New York Heavy Artillery | 10248 | Ireland | |||
McDowell, William | 14 New York Heavy Artillery | 7259 | Ireland | |||
Crawford, Mathew | 14 Pennsylvania Cavalry | 4353 | Ireland | Antrim | ||
Mackerel, James | 14 Pennsylvania Cavalry | 4635 | England [Irish Parents] | |||
McGuire, Felix | 140 New York Infantry | 4995 | United States [Irish Father] | |||
Sarsfield, John | Sarsfield, James | 140 New York Infantry | RAIDER | Ireland | ||
Finley, Thomas [Fenelly] | 143 Pennsylvania Infantry | 6694 | Ireland | Tipperary | ||
Lane, Cornelius | 146 New York Infantry | 12214 | England [Irish Parents] | |||
Plunkett, John | 146 New York Infantry | 11379 | Ireland | Longford | ||
Welch, Lawrence | 146 New York Infantry | 2310 | Ireland | |||
Clyens, Joseph | Clynes, Joseph | 147 New York Infantry | 5955 | Ireland | Monaghan | Inniskeen |
Douglass, Peter | 147 New York Infantry | 10356 | Ireland | |||
Mulvany, Patrick | 15 Massachusetts Infantry | Ireland | ||||
O'Connell, John J. | 15 Massachusetts Infantry | 12189 | Ireland | Limerick | ||
Sullivan, Patrick | 15 Massachusetts Infantry | 10792 | Ireland | Kerry | ||
Burke, James | 15 New York Heavy Artillery | Ireland | ||||
Davis, George | 15 United States Infantry | 7049 | Ireland | |||
Kane, Patrick F. | 15 United States Infantry | 1662 | Ireland | Galway | ||
Kilbride, John | 15 United States Infantry | 3685 | Ireland | Dublin | ||
Rowey, John | Roney, John | 152 New York Infantry | 9963 | Ireland | ||
Dennison, John | 155 New York Infantry | 12257 | Ireland | |||
Dowd, Daniel | 155 New York Infantry | 2809 | Ireland | Kerry | Dingle | |
Drun, Thaddeus | Drum, Thaddeus | 155 New York Infantry | 2826 | Ireland | ||
Finnerly, Peter | Finnerty, Peter | 155 New York Infantry | 12507 | Ireland | Westmeath | Ballymore |
Gardiner, Robert F. | 155 New York Infantry | 5251 | Ireland | |||
Kehoe, Thomas | 155 New York Infantry | 11756 | Ireland | |||
Madden, Peter | Madden, Patrick | 155 New York Infantry | 3933 | Ireland | ||
McCormick, John | 155 New York Infantry | 3629 | Ireland | |||
O'Sullivan, Patrick | 155 New York Infantry | 7728 | Ireland | Kerry | Killarney | |
Reynolds, Owen | 155 New York Infantry | 8209 | Ireland | |||
McGivern, William | 158 New York Infantry | 2756 | Ireland | |||
Mooney, Timothy | 158 New York Infantry | 3651 | Ireland | |||
Murrey, Edward | Murray, Edward | 158 New York Infantry | 3389 | Ireland | ||
Ballantine, Robert | 16 Connecticut Infantry | 8018 | Ireland | Tyrone | Glenlark | |
Beatty, John | 16 Connecticut Infantry | 3664 | Ireland | |||
Dagnan, Charles | 16 Connecticut Infantry | 5446 | Ireland | |||
Emmet, William | 16 Connecticut Infantry | 11608 | Ireland | |||
McCardle, Patrick | 16 Connecticut Infantry | 3516 | Ireland | Tyrone | Auchnacloy | |
Murphy, William | 16 Connecticut Infantry | 11487 | Ireland | Limerick | Bruff | |
Roper, Hugh | 16 Connecticut Infantry | 8662 | Ireland | |||
McComb, Robert | 16 Illinois Cavalry | 5724 | Ireland | Derry | Cumber | |
O'Neil, Dennis | 16 Illinois Cavalry | 12911 | Ireland | |||
Haley, William | 16 Massachusetts Infantry | 7408 | Ireland | Cork | ||
McGonagle, Barney | 16 Massachusetts Infantry | 4260 | Ireland | |||
Sullivan, John | 16 Massachusetts Infantry | 5957 | Ireland | Tipperary | ||
Boyle, Thomas | 16 New York Cavalry | 11974 | Ireland | |||
Hore, Richard | 16 New York Cavalry | 6114 | Ireland | |||
Martin, John | 16 New York Cavalry | 6293 | Ireland | |||
Noonan, Edward | 16 New York Cavalry | 5050 | Ireland | Offaly | ||
Pollock, Robert | 16 New York Cavalry | 4432 | Ireland | |||
Williams, Lawrence | 16 New York Cavalry | 6861 | Ireland | |||
Brogan, James N. | 16 New York Heavy Artillery | United States [Irish Father] | Onatario | Canadice | ||
Cavanaugh, Patrick | 16 United States Infantry | 3126 | Ireland | Limerick | Newcastle West | |
Heney, Henry | Heeney, Henry | 16 United States Infantry | 1585 | Ireland | Leitrim | |
Hogan, Morris | 16 United States Infantry | 2209 | Ireland | |||
Kelly, John | 16 United States Infantry | England [Irish Parents] | ||||
O'Flagherty, Thomas | O'Flaherty, Thomas | 16 United States Infantry | 9983 | Ireland | Limerick | |
Bartlett, Richard | 164 New York Infantry | 11612 | Ireland | |||
Clancey, Robert | Clancy, Robert | 164 New York Infantry | 3449 | Ireland | ||
Connolly, Patrick | 164 New York Infantry | 5528 | Ireland | |||
Doyle, Hugh | 164 New York Infantry | Ireland | Wexford | Kilmyshall | ||
Hannon, John | 164 New York Infantry | 7929 | Ireland | |||
Lynch, Daniel | 164 New York Infantry | 5772 | Ireland | |||
McDermott, Peter | 164 New York Infantry | 6912 | Ireland | |||
O'Neil, Edward | O'Neill, Edward | 164 New York Infantry | 8208 | Ireland | ||
O'Reiley, Patrick | O'Reilly, Patrick | 164 New York Infantry | 9122 | Ireland | ||
Shortly, Robert | 164 New York Infantry | 5755 | Ireland | |||
Steele, James C. | 164 New York Infantry | 4193 | Ireland | |||
Tobin, Patrick | 164 New York Infantry | 10727 | Ireland | |||
Gartland, John | 169 New York Infantry | 7044 | Ireland | |||
Brannigan, Michael | 17 Massachusetts Infantry | 3587 | Ireland | Monaghan | ||
Clabby, John | 17 Massachusetts Infantry | 3016 | Ireland | Leitrim | ||
Connor, Dennis | 17 Massachusetts Infantry | 12844 | Ireland | Antrim | Belfast | |
Kinnealy, Thomas | 17 Massachusetts Infantry | 1754 | Ireland | Kerry | ||
McNamara, Patrick | 17 Massachusetts Infantry | 522 | Ireland | Waterford | ||
McWilliams, William | 17 Massachusetts Infantry | 5194 | Scotland [Irish Parents] | |||
Murphy, Charles | 17 Massachusetts Infantry | 7862 | Ireland | Cork | ||
Taggart, John | 17 Massachusetts Infantry | 2167 | Ireland | Derry | ||
Troy, Patrick | 17 Massachusetts Infantry | 3848 | Ireland | Waterford | ||
Welch, Frank | O'Herrin, James | 17 Massachusetts Infantry | Ireland | Cork | ||
McGowan, John | 17 United States Infantry | 12364 | Ireland | |||
McLain, Felix | McLean, Felix | 17 United States Infantry | 5581 | Ireland | Derry | Coleraine |
Ahern, Daniel | 170 New York Infantry | 4382 | Ireland | Cork | ||
Browne, James | 170 New York Infantry | 6691 | Ireland | |||
Cunningham, James | 170 New York Infantry | 5476 | Ireland | Cork | Bandon | |
McGinn, John | 170 New York Infantry | 12478 | Ireland | |||
McGowan, Frank | 170 New York Infantry | 8225 | Ireland | |||
Murphy, Lawrence | 170 New York Infantry | 5918 | Ireland | Wexford | ||
Sheehan, John | 170 New York Infantry | Ireland | Limerick | |||
McCormick, Hugh | 178 New York Infantry | 9018 | Ireland | |||
Nugent, Timothy | 109 Illinois Infantry | 7086 | United States [Irish Parents] | |||
Brown, David | 18 Massachusetts Infantry | 6057 | Ireland | |||
Duffy, James | 18 Massachusetts Infantry | 1512 | Ireland | Wexford | ||
Galligan, Patrick | 18 Massachusetts Infantry | 9227 | Ireland | Cavan | ||
Roberts, James H. | 18 Massachusetts Infantry | 11552 | Ireland | |||
Gilmartin, Andrew | 182 New York Infantry | 8351 | Ireland | Sligo | ||
Keegan, Joseph | 183 Pennsylvania Infantry | Ireland | Wicklow | Bray | ||
Finnegan, Patrick | 19 Massachusetts Infantry | 6723 | Ireland | Kerry | Killarney | |
Murray, Thomas | 19 Massachusetts Infantry | 5041 | Ireland | Roscommon | ||
Osborn, William | Osborne, William | 19 Massachusetts Infantry | 4975 | Ireland | Limerick | Kilteely |
Christy, James | 19 New York Cavalry | 10612 | Ireland | |||
Dolan, Patrick | 19 United States Infantry | 5459 | Ireland | Meath | ||
Little, Robert | 19 United States Infantry | 6561 | Ireland | Down | ||
Butler, James | 2 New York Cavalry | 10848 | Ireland | |||
Connor, Cornelius | 2 Delaware Infantry | 10868 | Ireland | |||
Donohue, Hugh | 2 Delaware Infantry | 6217 | Ireland | |||
McBride, Patrick | 2 Delaware Infantry | 12407 | Ireland | |||
Cullen, John | 2 Maryland Potomac Home Brigade | 2012 | Ireland | Wicklow | ||
Bell, William | 2 Massachusetts Cavalry | 8110 | Ireland | |||
Burke, Joseph H. | 2 Massachusetts Cavalry | 1251 | Ireland | |||
Brannagan, Christopher | Brannigan, Christopher | 2 Massachusetts Heavy Artillery | 12030 | Ireland | Dublin | |
Duffy, John | 2 Massachusetts Heavy Artillery | 9251 | Ireland | Donegal | ||
Dunn, Peter | 2 Massachusetts Heavy Artillery | 4471 | Ireland | Tyrone | ||
Graney, Thomas | 2 Massachusetts Heavy Artillery | 9471 | Ireland | |||
Henry, James | 2 Massachusetts Heavy Artillery | 4604 | Ireland | Mayo | ||
Hogan, Patrick | 2 Massachusetts Heavy Artillery | 6907 | Ireland | Wexford | ||
Kelly, Mark | 2 Massachusetts Heavy Artillery | 8983 | Ireland | Galway | ||
Leary, Deniis | 2 Massachusetts Heavy Artillery | 2781 | Ireland | |||
McDermott, John | 2 Massachusetts Heavy Artillery | 6162 | Ireland | Galway | ||
McGowan, John | 2 Massachusetts Heavy Artillery | 2652 | Ireland | Fermanagh | ||
McHenry, James | 2 Massachusetts Heavy Artillery | 6460 | Ireland | Tipperary | ||
McNulty, Peter J | 2 Massachusetts Heavy Artillery | 11381 | Ireland | |||
Meehan, Bernard | 2 Massachusetts Heavy Artillery | 5808 | Ireland | Galway | ||
Milan, John | Moylan, John | 2 Massachusetts Heavy Artillery | 8631 | Ireland | Galway | |
O'Brien, James | 2 Massachusetts Heavy Artillery | Ireland | Cork | Curraheen | ||
O'Connell, Michael | 2 Massachusetts Heavy Artillery | 9789 | United States [Irish Parents] | |||
Rafferty, John | 2 Massachusetts Heavy Artillery | 4875 | Ireland | Armagh | Keady | |
Roe, William | Rowe, William | 2 Massachusetts Heavy Artillery | 5659 | Ireland | Galway | |
Sheahan, James | 2 Massachusetts Heavy Artillery | 7481 | United States [Irish Parents] | Cork | ||
Short, John | 2 Massachusetts Heavy Artillery | 10946 | Ireland | Cork | ||
Sullivan, George | 2 Massachusetts Heavy Artillery | 7401 | Ireland | Kerry | Dingle | |
McGuire, Owen | 2 Missouri Infantry | 12754 | Ireland | |||
McCabe, Peter | 2 New York Cavalry | 732 | United States [Irish Parents] | |||
Murphy, Martin | 2 New York Cavalry | 10199 | Ireland | Clare | ||
Coleman, Patrick | 2 New York Heavy Artillery | 10553 | Ireland | |||
Crowley, Charles | 2 New York Heavy Artillery | 11297 | Ireland | Cork | ||
Fury, John | 2 New York Heavy Artillery | 6995 | Ireland | |||
Kiley, William | 2 New York Heavy Artillery | Ireland | ||||
McCarty, Dennis | McCarthy, Dennis | 2 New York Heavy Artillery | 4480 | Ireland | ||
McCormick, William | 2 New York Heavy Artillery | 5203 | Ireland | |||
O'Reilly, Philip | 2 New York Heavy Artillery | 7504 | Ireland | |||
Rooney, Peter | 2 New York Heavy Artillery | 8922 | Ireland | |||
Donlan, Michael | 2 United States Cavalry | 2495 | Ireland | |||
Breen, Andrew | Moriarty, Andrew | 2 United States Infantry | Ireland | Kerry | ||
McGuire, James | 2 Vermont Infantry | 9352 | Ireland | |||
Skiddy, John | 2 Vermont Infantry | 6199 | Ireland | |||
Welch, Thomas | 20 Maine Infantry | 5942 | Ireland | |||
McSorley, James | 20 New York Cavalry | 8899 | Ireland | |||
Smith, James | 20 New York Cavalry | 1245 | United States [Irish Parents] | Cavan | Bailieborough | |
Dugan, Thomas | 21 Connecticut Infantry | 4670 | United States [Irish Parents] | |||
Gallagher, Patrick | 21 Illinois Infantry | 1347 | Ireland | Laois | ||
Lynch, Jeremiah | 22 Massachusetts Infantry | Ireland | Cork | Inchamore | ||
McGovern, James | 22 Massachusetts Infantry | 1984 | Ireland | |||
Atkinson, Patrick | 22 Michigan Infantry | 2461 | Ireland | Limerick | ||
Condon, Thomas | 22 New York Cavalry | 3509 | Ireland | |||
O'Neil, Patrick | 22 New York Cavalry | 8973 | Ireland | |||
Crane, Michael | 23 Illinois Infantry | 2329 | Ireland | Mayo | ||
Fegan, Owen | 23 Illinois Infantry | 6268 | Ireland | Down | ||
Mackin, Bernard | 23 Illinois Infantry | 3169 | Ireland | Longford | ||
Morgan, Patrick | 23 Massachusetts Infantry | 8077 | Ireland | Dublin | ||
Welch, Edward | 24 Independent Battery Light Artillery | 5181 | United States [Irish Parents] | |||
O'Connell, Thomas | 24 Massachusetts Infantry | 9332 | Ireland | Clare | Cratloe | |
Mangan, James | 24 Wisconsin Infantry | 1752 | Ireland | |||
Bergin, Luke | 25 Massachusetts Infantry | 7134 | Ireland | Kilkenny | ||
Brady, Peter | 25 Massachusetts Infantry | Ireland | Roscommon | Lisnahirka | ||
Brown, John | 25 Massachusetts Infantry | 6177 | Ireland | Derry | ||
