The Andersonville Irish
In the region of 250,000 Irish American men fought for the Union during the American Civil War. Some 180,000 of them had been born in Ireland; 70,000 more to Irish parents in Britain, Canada and the United States. Tens of thousands of them died. Many are interred in National Cemeteries up and down the United States, but there is one in particular where hundreds of them lie. It is in Andersonville, Georgia. The National Cemetery there almost certainly contains more Irish casualties from the American Civil War than any other location in the United States. The primary aim of this crowd-sourced project is to gather information on the identities and origins of the Irish Americans interred at Andersonville National Cemetery. By so doing, it hopes to bring the story of these men and their families to the fore, and gain further insight into the impact of the Civil War on Ireland and Irish America.
Camp Sumter—commonly known as Andersonville—was the largest military prison of the American Civil War and was that conflict’s deadliest location. The first prisoners did not arrive there until February 1864, but 45,000 men passed through its gates before it finally closed in May 1865. It operated at its greatest—and deadliest—capacity between February 1864 and the Federal occupation of Atlanta the following September. Originally encompassing 16.5 acres of land enclosed by a 15-foot stockade, in June it was enlarged to 26.5 acres. In that month, 26,000 prisoners were being held in a stockade designed to hold just 10,000. By August 1864 there were 33,000 men in the camp, which had few facilities and little shelter. Of those who crossed the “deadline” into Andersonville, almost 13,000 never came out. Hundreds were Irish Americans.
Project Aims
The project intends to compile an extensive database of Irish American men interred at Andersonville. In addition it aims to publish on some of their stories, both through the website and in print form. It is also hoped that in the future an appropriate memorial to the Irish Americans interred at Andersonville can be established, and to that end we are beginning discussions with friends including Dr. Nicholas Allen of the Willson Center for Humanities and Arts at the University of Georgia, the National Park Service staff at Andersonville National Historic Site, and the Irish Department of Foreign Affairs. While the research element of the project is being run through Irish in the American Civil War, it is being supported by Nicholas and the Willson Center for Humanities and Arts, to whom I am extremely grateful. Thanks are also due to the National Park Service staff at Andersonville National Historic Site and the Irish Department of Foreign Affairs for their encouragement, advice and engagement to date.
This page consists of three elements. The Ireland Map displays known locations in Ireland associated with men interred at Andersonville National Cemetery. Where a precise location is known it has been marked, while for men where only a county of origin has been established, they are assigned to the relevant county town. Where possible, an image of the man’s gravestone at Andersonville National Cemetery has been included (the majority of which were taken by Kevin Frye of the Descendants of Andersonville Prison group and posted to Find A Grave). The Database below it contains the full current list of men of known Irish American origin at Andersonville National Cemetery, listed alphabetically. This initial list, the starting point for the project, currently contains just under 170 names. The final element of the page are blog posts that explore the stories of Irish Americans at Andersonville, and these will be added to as the project progresses.
How You Can Help
We are keen to hear from anyone who can add to the database and map, or who can offer suggested amendments (information that is suspected but not confirmed is followed by a “?” on the map and database). It is hoped that through public engagement the database of Irish American men will grow significantly in the months to come. If you have any information regarding Irish Americans interred at Andersonville, the dedicated project email for submissions is andersonvilleirish[at]gmail.com. In order for an individual to be fully confirmed as Irish American, we will need a basis for inclusion that is supported by documentary evidence, or extremely compelling circumstantial evidence. This might include information from a regimental history, census return, compiled military service record or pension file. It is intended that a regular update of the database and map will occur as the project proceeds. I hope you enjoy this resource, and please share it far and wide to see can we gain a greater understanding of just how many Irish Americans are interred at this important and poignant site.
The Ireland Map
You can examine the map below to see details of where some of the Irish Americans interred at Andersonville National Cemetery came from. Simply click on the map to begin exploring. If you have further information on where in Ireland a man who died at Andersonville may have been from, please contact us at andersonvilleirish[at]gmail.com.
*The map runs using WebGL. Google Chrome sometimes requires that you enable WebGL in your Google Chrome settings (instructions here). Alternatively explore the map using a different browser such as Firefox or Safari.
The Database
The database contains the current list of men with known (or strongly suspected) Irish American connections. Only men either born in Ireland or born abroad to Irish parents are included. The database is fully searchable and you can order the information in any way you please. 40 entries at a time are displayed, to move on the page click “Next” at the bottom of the table. If you have details of men who should be added to this list, please email us at andersonvilleirish[at]gmail.com.
SERVICE NAME | REAL NAME | UNIT | COMPANY | GRAVE | COUNTRY | COUNTY | TOWN/CITY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahern, Daniel | 170 New York Infantry | F | 4382 | Ireland | Cork | |||||||||||||
Atkinson, Patrick | 22 Michigan Infantry | C | 2461 | Ireland | Limerick | |||||||||||||
Baldoe, Louis | Baldue/Baldac. Louis | 56 Massachusetts Infantry | I | 5175 | Ireland | |||||||||||||
Ballantine, Robert | 16 Connecticut Infantry | A | 8018 | Ireland | Tyrone | Glenlark | ||||||||||||
Bartlett, Richard | 164 New York Infantry | F | 11612 | Ireland | ||||||||||||||
Bass, George | 63 New York Infantry | A | 8217 | Ireland | Dublin | |||||||||||||
Bergin, Luke | 25 Massachusetts Infantry | G | 7134 | Ireland | Kilkenny | |||||||||||||
Boyle, Patrick | 63 New York Infantry | A | 10 | Ireland | ||||||||||||||
Boyle, Thomas | 16 New York Cavalry | L | 11974 | Ireland | ||||||||||||||
Bracken, Denis | 59 Massachusetts Infantry | G | Ireland | Offaly | Reynagh, Gallen | |||||||||||||
Bradley, John | 69 New York Infantry | K | 5232 | Ireland | ||||||||||||||
Brannigan, Michael | 17 Massachusetts Infantry | E | 3587 | Ireland | Monaghan | |||||||||||||
Breen, Andrew | Moriarty, Andrew | 2 United States Infantry | F | Ireland | Kerry | |||||||||||||
Brogan, James N. | 16 New York Heavy Artillery | B | United States [Irish Father] | Onatario | Canadice | |||||||||||||
Brown, David | 18 Massachusetts Infantry | K | 6057 | Ireland | ||||||||||||||
Browne, James | 170 New York Infantry | K | 6691 | Ireland | ||||||||||||||
Burke, John M. | 69 New York Infantry | K | 5196 | Canada [Irish Parents] | ||||||||||||||
Burke, Joseph H. | 2 Massachusetts Cavalry | M | 1251 | Ireland | ||||||||||||||
Burns, John | 99 New York Infantry | H | Ireland | |||||||||||||||
Burns, Owen | 13 Pennsylvania Cavalry | L | 2026 | Ireland | Monaghan | Magheracloone | ||||||||||||
Byrne, James | 69 New York Infantry | A | 9790 | Ireland | ||||||||||||||
Callaghan, Thomas | McCarthy, Thomas | USS Housatonic | N/A | Ireland | Cork | Ballyfeard, Novohal, Kinsale | ||||||||||||
Callihan, Robert | 57 Massachusetts Infantry | A | 3158 | Ireland | Kerry | |||||||||||||
Carey, Thomas | 65 New York Infantry | E | Ireland | Cork | ||||||||||||||
Carroll, James | 69 New York Infantry | A | 4139 | Ireland | ||||||||||||||
Carroll, William | Curran, William | 42 New York Infantry | B | Ireland | Dublin | |||||||||||||
Cary, Thomas | Curry, Thomas | 83 New York Infantry | D | 10872 | Ireland | Cavan | ||||||||||||
Caveney, Michael | Monahan, Martin | 83 New York Infantry | L | 11640 | Ireland | Mayo | Ballina | |||||||||||
Clancey, Robert | Clancy, Robert | 164 New York Infantry | E | 3449 | Ireland | |||||||||||||
Clinton, Thomas | 102 New York Infantry | D | 12471 | Ireland | ||||||||||||||
Cochran, John | 126 New York Infantry | K | 7992 | Ireland | ||||||||||||||
Coleman, Patrick | 2 New York Heavy Artillery | I | 10553 | Ireland | ||||||||||||||
Collins, Michael | 101 Pennsylvania Infantry | K | 8121 | Ireland | ||||||||||||||
Condon, Thomas | 22 New York Cavalry | F | 3509 | Ireland | ||||||||||||||
Conlon, John | 125 New York Infantry | K | Ireland | |||||||||||||||
Connelly, William H. | 55 Pennsylvania Infantry | C | 6395 | Ireland | Limerick | |||||||||||||
Connolly, Patrick | 164 New York Infantry | G | 5528 | Ireland | ||||||||||||||
Connor, Dennis | 17 Massachusetts Infantry | H | 12844 | Ireland | Antrim | Belfast | ||||||||||||
Connor, Thomas | 9 Massachusetts Infantry | E | 11575 | Ireland? | ||||||||||||||
Coyle, Hugh | 8 Pennsylvania Cavalry | F | 2399 | Ireland | Donegal | Muineagh, Fanad | ||||||||||||
Crosby, John | 90 Illinois Infantry | C | 12433 | Ireland | ||||||||||||||
Crossin, Eugene | 9 Massachusetts Infantry | C | 5248 | United States [Irish Parents] | ||||||||||||||
Cullen, John | 2 Maryland Potomac Home Brigade | D | 2012 | Ireland | Wicklow | |||||||||||||
Cunningham, James | 170 New York Infantry | E | 5476 | Ireland | Cork | Bandon | ||||||||||||
Curley, Michael | 11 New Jersey Infantry | A | 715 | Ireland | Galway | |||||||||||||
Dagnan, Charles | 16 Connecticut Infantry | K | 5446 | Ireland | ||||||||||||||
Daley, John | 28 Massachusetts Infantry | F | 787 | Ireland | ||||||||||||||
Delaney, Patrick | 83 Pennsylvania Infantry | E | RAIDER | Ireland | ||||||||||||||
Dennison, John | 155 New York Infantry | I | 12257 | Ireland | ||||||||||||||
Densmore, William | Dinsmore, William | 9 Massachusetts Infantry | F | 7848 | Ireland | Antrim | Ballymoney | |||||||||||
Devlin, Charles | 35 Indiana Infantry | B | 4021 | Ireland | Tyrone | Gortin | ||||||||||||
Digman, Luke | Dignan, Luke | 35 Indiana Infantry | B | 10446 | Ireland | |||||||||||||
Doherty, Thomas | 8 Maine Infantry | G | 5615 | Ireland | Donegal | Carndonagh | ||||||||||||
Dougherty, Thomas | 90 Pennsylvania Infantry | C | 8579 | Ireland | Donegal | Ardara | ||||||||||||
Dowd, Daniel | 155 New York Infantry | I | 2809 | Ireland | Kerry | Dingle | ||||||||||||
Dowdle, Robert | 101 Pennsylvania Infantry | A | 4786 | Ireland | ||||||||||||||
Downey, John | 85 New York Infantry | H | 5705 | Ireland | Derry | |||||||||||||
Doyle, Hugh | 164 New York Infantry | B | Ireland | Wexford | Kilmyshall | |||||||||||||
Duffie, James | Duffy, James | 52 Pennsylvania Infantry | F | 9191 | Ireland | |||||||||||||
Duffy, James | 18 Massachusetts Infantry | A | 1512 | Ireland | Wexford | |||||||||||||
Duffy, John | 2 Massachusetts Heavy Artillery | H | 9251 | Ireland | Donegal | |||||||||||||
Dunn, Peter | 2 Massachusetts Heavy Artillery | H | 4471 | Ireland | Tyrone | |||||||||||||
Elliot, James | 69 Pennsylvania Infantry | D | 2794 | Ireland | Fermanagh | Drummarraght | ||||||||||||
Emmet, William | 16 Connecticut Infantry | K | 11608 | Ireland | ||||||||||||||
Empey, Robert | 25 Massachusetts Infantry | E | 3300 | Ireland | Kilkenny | |||||||||||||
Evatt, Evalyn | 10 Ohio Cavalry | M | 341 | Ireland | Monaghan | |||||||||||||
Fahey, Michael | 69 Pennsylvania Infantry | C | 11261 | Ireland? | ||||||||||||||
Fahy, John | 13 Pennsylvania Cavalry | B | 7579 | Ireland? | ||||||||||||||
Farrell, James | 12 United States Infantry | A | 1509 | Ireland | Limerick | |||||||||||||
Finley, Thomas [Fenelly] | 143 Pennsylvania Infantry | G | 6694 | Ireland | Tipperary | |||||||||||||
Fitzpatrick, Patrick | 38 Illinois Infantry | C | 2210 | Ireland | Cavan | |||||||||||||
Fletcher, Edward | Flesh, Edward | 57 New York Infantry | B | Ireland | Meath | Woodpole | ||||||||||||
Flynn, Miles | 13 Pennsylvania Cavalry | M | 4586 | United States [Irish Parents] | ||||||||||||||
Folliard, Michael | 1 New Jersey Cavalry | K | 3938 | Ireland | Roscommon | |||||||||||||
Gallagher, Fanigle [Farrigle/Fearghal] | 13 Pennsylvania Cavalry | B | 2060 | Ireland | Donegal | |||||||||||||
Galligan, Patrick | 18 Massachusetts Infantry | B | 9227 | Ireland | Cavan | |||||||||||||
Gardiner, Robert F. | 155 New York Infantry | K | 5251 | Ireland | ||||||||||||||
Gibbons, James | Gibney, James | 99 Pennsylvania Infantry | H | 9884 | Ireland | Cavan? | Parish Belle McCrea' | |||||||||||
Gibbons, Michael | 6 Michigan Cavalry | C | 2928 | Ireland | ||||||||||||||
Graney, Thomas | 2 Massachusetts Heavy Artillery | G | 9471 | Ireland | ||||||||||||||
Grenehan, John | 85 New York Infantry | G | 6651 | Ireland | ||||||||||||||
Hackett, James | 12 New York Cavalry | F | 2623 | Ireland | Waterford | Aglish | ||||||||||||
Halpin, Patrick | 5 United States Artillery | I | 1547 | Ireland | Limerick | |||||||||||||
Halpin, Peter | 63 New York Infantry | F | 9253 | Ireland | ||||||||||||||
Hamilton, Thomas Alexander | 6 New York Heavy Artillery | L | 6601 | Ireland | Cavan | Ryefield | ||||||||||||
Hannon, John | 164 New York Infantry | I | 7929 | Ireland | ||||||||||||||
Harrington, Owen | 30 Indiana Infantry | E | 9933 | Ireland | Cork | Rosscarbery | ||||||||||||
Harris, John | 63 New York Infantry | 5550 | Ireland | Down | ||||||||||||||
Hartnett, Maurice | 34 Massachusetts Infantry | I | 6923 | Ireland | Cork | Midleton | ||||||||||||
Harvey, Thomas | 10 New Jersey Infantry | B | 10212 | Ireland | ||||||||||||||
Haughty, John | Haughey, John | 69 Pennsylvania Infantry | D | 9904 | Ireland | |||||||||||||
Hennessey, Michael | 3 New York Heavy Artillery | A | 8336 | Ireland | ||||||||||||||
Henry, James | 2 Massachusetts Heavy Artillery | H | 4604 | Ireland | Mayo | |||||||||||||
Hester, John | 38 Illinois Infantry | C | 1906 | Ireland | ||||||||||||||
Hogan, John | 63 New York Infantry | F | 11317 | Ireland | ||||||||||||||
Holland, Patrick | 11 Massachusetts Infantry | C | 905 | Ireland | Cork | |||||||||||||
Howden, Thomas | 28 Massachusetts Infantry | B | 7416 | Ireland | Cavan | |||||||||||||
Hurley, Denis | 8 Maine Infantry | G | 4703 | Ireland | Cork | Bandon? | ||||||||||||
Hyde, Garrett | 42 New York Infantry | C | 11083 | Ireland | ||||||||||||||
Ivers, Thomas P | 106 New York Infantry | B | Ireland | |||||||||||||||
James, Alexander | 4 Pennsylvania Cavalry | I | Ireland | Donegal | ||||||||||||||
Johnson, Robert | 111 New York Infantry | A | 8054 | Ireland | ||||||||||||||
Kane, Hugh | 90 Illinois Infantry | A | 12052 | Ireland | Dublin | |||||||||||||
Keating, Thomas | 83 New York Infantry | D | 4484 | Ireland | United States [Irish Parents] | |||||||||||||
Keegan, Joseph | 183 Pennsylvania Infantry | A | Ireland | Wicklow | Bray | |||||||||||||
Kehoe, Thomas | 155 New York Infantry | E | 11756 | Ireland | ||||||||||||||
Kelly, John | 16 United States Infantry | C | England [Irish Parents] | |||||||||||||||
Kelly, Mark | 2 Massachusetts Heavy Artillery | H | 8983 | Ireland | Galway | |||||||||||||
Kelly, Thomas | 13 Pennsylvania Cavalry | H | 5443 | Ireland? | ||||||||||||||
Kennedy, Michael | 38 Illinois Infantry | C | 5518 | Ireland | Kilkenny | |||||||||||||
Kennedy, Michael | Foley, Michael | 5 Rhode Island Heavy Artillery | A | Ireland | ||||||||||||||
Kenny, Luke | 99 New York Infantry | B | 239 | Ireland | ||||||||||||||
Kiley, William | 2 New York Heavy Artillery | L | Ireland | |||||||||||||||
Kinnney, Michael | 42 New York Infantry | C | 11558 | Ireland | Galway | Galway City | ||||||||||||
Lahiff, Denis | 82 New York Infantry | E | 12775 | Ireland | Kerry | Ballylongford | ||||||||||||
Lanigan, Michael | 13 Pennsylvania Cavalry | L | 3369 | Ireland? | ||||||||||||||
Leahy, David | Leahy, Daniel | 82 New York Infantry | I | 41 | Ireland | |||||||||||||
Lennan, Michael | 13 Pennsylvania Cavalry | D | 753 | Ireland | Waterford | Cappoquin | ||||||||||||
Logan, Bernard | Groogan, Bernard | 90 Pennsylvania Infantry | B | 3489 | Ireland | Derry | Maghera | |||||||||||
Lynch, Daniel | 164 New York Infantry | A | 5772 | Ireland | ||||||||||||||
Lynch, Peter | 38 Illinois Infantry | C | 11467 | Ireland | Cavan | |||||||||||||
Mackerel, James | 14 Pennsylvania Cavalry | K | 4635 | England [Irish Parents] | ||||||||||||||
Mangan, James | 24 Wisconsin Infantry | H | 1752 | Ireland | ||||||||||||||
Matthews, Henry | 12 New York Cavalry | A | 4472 | Ireland | Armagh | Tamhnach Mór (Tannaghmore West) | ||||||||||||
McArdle, Patrick | 16 Connecticut Infantry | G | 3516 | Ireland | Tyrone | Auchnacloy | ||||||||||||
McArty, Patrick | McCarthy, Patrick | 132 New York Infantry | K | 1035 | Ireland | |||||||||||||
McBride, Patrick | 2 Delaware Infantry | F | 12407 | Ireland | ||||||||||||||
McCabe, James | 3 Pennsylvania Cavalry | L | 2409 | Ireland | ||||||||||||||
McCabe, James | 88 New York Infantry | E | 4508 | Ireland | ||||||||||||||
McCabe, John | 12 New York Cavalry | F | 3233 | Ireland | Longford | |||||||||||||
McCabe, Patrick | 12 New York Cavalry | F | 2517 | Ireland | ||||||||||||||
McCarthy, Dennis | 101 Pennsylvania Infantry | K | 5415 | Ireland | ||||||||||||||
McCarty, John | McCarthy, John | 69 New York Infantry | K | 4759 | Ireland | |||||||||||||
McCarty, Michael | McCarthy, Michael | 69 New York Infantry | A | 8354 | Ireland | |||||||||||||
McCormick, Hugh | 69 New York Infantry | K | 6697 | Ireland | ||||||||||||||
McDermott, John | 2 Massachusetts Heavy Artillery | H | 6162 | Ireland | Galway | |||||||||||||
McDermott, Peter | 164 New York Infantry | H | 6912 | Ireland | ||||||||||||||
McDevitt, William | 25 Massachusetts Infantry | E | 4409 | Ireland | Donegal | |||||||||||||
McDonough, Patrick | 25 Massachusetts Infantry | E | 7459 | Ireland | Sligo | |||||||||||||
McElroy, William | 13 Pennsylvania Cavalry | H | 10155 | Ireland? | ||||||||||||||
McFadden, Hugh | 1 Wisconsin Cavalry | L | 5163 | Ireland | ||||||||||||||
McFadden, James | 39 New York Infantry | F | 4001 | Ireland | Donegal | Fahan | ||||||||||||
McGinley, James | 7 Maine Infantry | A | 9538 | United States [Irish Parents] | Parents from Castle Hill, Burt, Donegal | |||||||||||||
McGinn, John | 170 New York Infantry | B | 12478 | Ireland | ||||||||||||||
McGovern, James | 22 Massachusetts Infantry | K | 1984 | Ireland | ||||||||||||||
McGowan, Frank | 170 New York Infantry | H | 8225 | Ireland | ||||||||||||||
McHenry, James | 2 Massachusetts Heavy Artillery | G | 6460 | Ireland | Tipperary | |||||||||||||
McKenna, John | 3 Rhode Island Heavy Artillery | K | 8305 | Ireland | ||||||||||||||
McKenney, Bernard | 34 Massachusetts Infantry | A | Ireland | Louth | Cooley | |||||||||||||
McKeown, James | 69 Pennsylvania Infantry | G | 11909 | Ireland | ||||||||||||||
McKone, John | 7 Connecticut Infantry | H | Ireland | Galway | Clonfert | |||||||||||||
McLaughlin, Bernard | 90 Illinois Infantry | I | Ireland | |||||||||||||||
McLaughlin, Edward | 9 Massachusetts Infantry | C | 3174 | Ireland | Donegal | Desertegney | ||||||||||||
McNutty, Martin | McNulty, Martin | 85 New York Infantry | E | 5406 | Ireland | |||||||||||||
McSorley, James | 20 New York Cavalry | M | 8899 | Ireland | ||||||||||||||
McWilliams, William | 17 Massachusetts Infantry | D | 5194 | Scotland [Irish Parents] | ||||||||||||||
Meehan, Bernard | 2 Massachusetts Heavy Artillery | H | 5808 | Ireland | Galway | |||||||||||||
Milan, John | Moylan, John | 2 Massachusetts Heavy Artillery | H | 8631 | Ireland | Galway | ||||||||||||
Milan, Thomas | 12 New York Cavalry | A | 6202 | Ireland | Tipperary | Ballywilliam (Burgesbeg Parish) | ||||||||||||
Moan, James | Mohan, James | 101 Pennsylvania Infantry | K | 4546 | Ireland | |||||||||||||
Monahan, John | 85 New York Infantry | C | 4441 | Ireland | ||||||||||||||
Moore, Thomas | 69 Pennsylvania Infantry | A | 7175 | Ireland? | ||||||||||||||
Morris, Edmund | 7 New York Heavy Artillery | K | 4686 | Ireland | ||||||||||||||
Morris, Robert | 28 Massachusetts Infantry | F | 1004 | Ireland | Waterford | |||||||||||||
Mulcahee, Thomas | Mulcahy, Thomas | 35 Indiana Infantry | A | 3884 | Ireland | |||||||||||||
Mulcahy, David | 89 Illinois Infantry | D | 2834 | Ireland | Limerick | Murroe & Boher | ||||||||||||
Mulcahy, William | 42 New York Infantry | 11466 | Ireland | Cork | ||||||||||||||
Mulholland, Arthur | 69 Pennsylvania Infantry | F | Ireland | |||||||||||||||
Mullaly, Michael | 5 New York Heavy Artillery | C | Ireland | |||||||||||||||
Murley, Daniel | 9 Massachusetts Infantry | B | 321 | Massachusetts (Irish Parents) | ||||||||||||||
Murphy, Lawrence | 170 New York Infantry | E | 5918 | Ireland | Wexford | |||||||||||||
Murphy, Martin | 2 New York Cavalry | D | 10199 | Ireland | Clare | |||||||||||||
Murphy, William | 16 Connecticut Infantry | F | 11487 | Ireland | Limerick | Bruff | ||||||||||||
Murphy, William | 16 Connecticut Infantry | F | 11487 | Ireland | Limerick | Bruff | ||||||||||||
Murray, John | 13 Pennsylvania Cavalry | E | 1460 | Ireland | Mayo | Castlebar | ||||||||||||
Murray, Thomas | Mulligan, Thomas | 1 United States Light Artillery | K | 1332 | Ireland | Longford | ||||||||||||
Nolan, Patrick | 88 New York Infantry | E | 11356 | Ireland | ||||||||||||||
O'Brien, James | 2 Massachusetts Heavy Artillery | C | Ireland | Cork | Curraheen | |||||||||||||
O'Brien, Jeremiah | 63 New York Infantry | F | 5439 | Ireland | Cork | Buttevant | ||||||||||||
O'Brien, John | 37 Massachusetts Infantry | K | 2509 | Ireland | Limerick [Married Kilkenny] | |||||||||||||
O'Brien, Patrick | 13 Pennsylvania Cavalry | A | 1318 | Ireland? | ||||||||||||||
O'Brien, William | 1 Vermont Cavalry | H | 704 | Ireland | ||||||||||||||
O'Carroll, Timothy | 69 New York Infantry | A | 6270 | Ireland | ||||||||||||||
O'Connell, James | 9 Massachusetts Infantry | H | 5116 | Ireland | ||||||||||||||
O'Connell, John J. | 15 Massachusetts Infantry | H | 12189 | Ireland | ||||||||||||||
O'Connor, William | 29 Massachusetts Infantry | H | 11080 | Ireland | Mayo | |||||||||||||
O'Hara, Michael | 101 Pennsylvania Infantry | E | 5339 | Ireland | Antrim | Ballycastle | ||||||||||||
O'Mira, Daniel J. | 9 Illinois Cavalry | E | 10279 | Ireland | Carlow | |||||||||||||
O'Neil, Dennis | 16 Illinois Cavalry | K | 12911 | Ireland | ||||||||||||||
O'Neil, Edward | O'Neill, Edward | 164 New York Infantry | B | 8208 | Ireland | |||||||||||||
O'Neil, John | 69 Pennsylvania Infantry | F | 1897 | Ireland? | ||||||||||||||
O'Reiley, Patrick | O'Reilly, Patrick | 164 New York Infantry | K | 9122 | Ireland | |||||||||||||
O'Sullivan, Patrick | 155 New York Infantry | E | 7728 | Ireland | Kerry | Killarney | ||||||||||||
Pendleton, John | 69 New York Infantry | F | 2763 | Ireland | ||||||||||||||
Percill, Patrick | Purcell, Patrick | 101 Pennsylvania Infantry | K | 8877 | Ireland | |||||||||||||
Regan, Christopher | 27 Massachusetts Infantry | H | 12094 | Ireland | Cork | Barrymore | ||||||||||||
Reynolds, Owen | 155 New York Infantry | E | 8209 | Ireland | ||||||||||||||
Robbins, Robert | 69 Pennsylvania Infantry | F | 3270 | Ireland | ||||||||||||||
Roberts, James H. | 18 Massachusetts Infantry | I | 11552 | Ireland | ||||||||||||||
Roe, William | Rowe, William | 2 Massachusetts Heavy Artillery | H | 5659 | Ireland | Galway | ||||||||||||
Rooney, Michael | 132 New York Infantry | F | 9102 | Ireland | Sligo | |||||||||||||
Roper, Hugh | 16 Connecticut Infantry | G | 8662 | Ireland | ||||||||||||||
Ryan, Martin | 35 Indiana Infantry | B | 1440 | Ireland | ||||||||||||||
Sarsfield, John | Sarsfield, James | 140 New York Infantry | C | RAIDER | Ireland | |||||||||||||
Sheehan, John | 170 New York Infantry | F | Ireland | Limerick | ||||||||||||||
Sheridan, Michael | 103 Pennsylvania Infantry | K | 12676 | Ireland | Cavan | Drumbade | ||||||||||||
Shortly, Robert | 164 New York Infantry | B | 5755 | Ireland | ||||||||||||||
Skiddy, John | 2 Vermont Infantry | K | 6199 | Ireland | ||||||||||||||
Smith, William | Kenny, Michael | 42 New York Infantry | C | Ireland | Galway | |||||||||||||
Steele, James C. | 164 New York Infantry | E | 4193 | Ireland | ||||||||||||||
Sullivan, Dennis | 101 Pennsylvania Infantry | K | 1105 | Ireland | ||||||||||||||
Sullivan, George | 2 Massachusetts Heavy Artillery | H | 7401 | Ireland | Kerry | Dingle | ||||||||||||
Sullivan, John | USS Underwriter | N/A | 2010 | Ireland | Cork | Blackrock (vicinity of) | ||||||||||||
Sullivan, Michael | 69 New York Infantry | K | 6048 | Ireland | Kerry | Kenmare | ||||||||||||
Sullivan, Patrick | 15 Massachusetts Infantry | I | 10792 | Ireland | Kerry | |||||||||||||
Sullivan, Patrick | 9 Massachusetts Infantry | F | 8203 | Ireland | ||||||||||||||
Sweeney, William P. | 13 Pennsylvania Cavalry | M | 9898 | Ireland? | ||||||||||||||
Tobin, Patrick | 164 New York Infantry | K | 10727 | Ireland | ||||||||||||||
Toland, Bernard | 13 Pennsylvania Cavalry | I | 785 | Ireland? | ||||||||||||||
Twomay, John | Twomey, John | 28 Massachusetts Infantry | E | 3549 | Ireland | Kerry | ||||||||||||
Ward, Patrick | 88 New York Infantry | D | 10543 | Ireland | ||||||||||||||
Welch, Frank | O'Herrin, James | 17 Massachusetts Infantry | H | Ireland | Cork | |||||||||||||
Welch, Thomas | 20 Maine Infantry | H | 5942 | Ireland | ||||||||||||||
Wolf, T. | Wolfe, Patrick | 88 New York Infantry | D | 11821 | Ireland | |||||||||||||
Conlan, Daniel | 5 New York Infantry | A | 10699 | Ireland |
The Blog Posts
This portion of the project page looks at some of the posts that have focused on the Irish at Andersonville over the years, and will also gather together the new posts that are created as a result of the project. If you have suggestions for an area of the Irish American experience at Andersonville that you think would make an interesting addition, please contact us at andersonvilleirish[at]gmail.com.