The Andersonville Irish
In the region of 250,000 Irish American men fought for the Union during the American Civil War. Some 180,000 of them had been born in Ireland; 70,000 more to Irish parents in Britain, Canada and the United States. Tens of thousands of them died. Many are interred in National Cemeteries up and down the United States, but there is one in particular where hundreds of them lie. It is in Andersonville, Georgia. The National Cemetery there almost certainly contains more Irish casualties from the American Civil War than any other location in the United States. The primary aim of this crowd-sourced project is to gather information on the identities and origins of the Irish Americans interred at Andersonville National Cemetery. By so doing, it hopes to bring the story of these men and their families to the fore, and gain further insight into the impact of the Civil War on Ireland and Irish America.
Camp Sumter—commonly known as Andersonville—was the largest military prison of the American Civil War and was that conflict’s deadliest location. The first prisoners did not arrive there until February 1864, but 45,000 men passed through its gates before it finally closed in May 1865. It operated at its greatest—and deadliest—capacity between February 1864 and the Federal occupation of Atlanta the following September. Originally encompassing 16.5 acres of land enclosed by a 15-foot stockade, in June it was enlarged to 26.5 acres. In that month, 26,000 prisoners were being held in a stockade designed to hold just 10,000. By August 1864 there were 33,000 men in the camp, which had few facilities and little shelter. Of those who crossed the “deadline” into Andersonville, almost 13,000 never came out. Hundreds were Irish Americans.
Project Aims
The project intends to compile an extensive database of Irish American men interred at Andersonville (you can view a video exploring our early results here). In addition it aims to publish on some of their stories, both through the website and in print form. It is also hoped that in the future an appropriate memorial to the Irish Americans interred at Andersonville can be established, and to that end we are beginning discussions with friends including Professor Nicholas Allen of the Willson Center for Humanities and Arts at the University of Georgia, the National Park Service staff at Andersonville National Historic Site, and the Irish Department of Foreign Affairs. While the research element of the project is being run through Irish in the American Civil War, it is being supported by Nicholas and the Willson Center for Humanities and Arts, to whom we are extremely grateful. Thanks are also due to the National Park Service staff at Andersonville National Historic Site and the Irish Department of Foreign Affairs for their encouragement, advice and engagement to date. The primary investigative work to uncover the Andersonville Irish is being undertaken on a volunteer basis by Damian Shiels and Jackie Budell.
This page consists of three elements. The Ireland Map displays known locations in Ireland associated with men interred at Andersonville National Cemetery. Where a precise location is known it has been marked, while for men where only a county of origin has been established, they are assigned to the relevant county town. Where possible, an image of the man’s gravestone at Andersonville National Cemetery has been included (the majority of which were taken by Kevin Frye of the Descendants of Andersonville Prison group and posted to Find A Grave). The Database below it contains the full current list of men of known Irish American origin at Andersonville National Cemetery, listed alphabetically. This working list currently contains over 1,000 names. The final element of the page are blog posts that explore the stories of Irish Americans at Andersonville, and these will be added to as the project progresses.
How You Can Help
We are keen to hear from anyone who can add to the database and map, or who can offer suggested amendments (information that is suspected but not confirmed is followed by a “?” on the map and database). It is hoped that through public engagement the database of Irish American men will grow significantly in the months to come. If you have any information regarding Irish Americans interred at Andersonville, please email submissions to shielsheritage[at]gmail.com. In order for an individual to be fully confirmed as Irish American, we will need a basis for inclusion that is supported by documentary evidence, or extremely compelling circumstantial evidence. This might include information from a regimental history, census return, compiled military service record or pension file. It is intended that a regular update of the database and map will occur as the project proceeds. I hope you enjoy this resource, and please share it far and wide to see can we gain a greater understanding of just how many Irish Americans are interred at this important and poignant site.
The Ireland Map
You can examine the map below to see details of where some of the Irish Americans interred at Andersonville National Cemetery came from. Simply click on the map to begin exploring. If you have further information on where in Ireland a man who died at Andersonville may have been from, please contact us at shielsheritage[at]gmail.com.
*The map runs using WebGL. Google Chrome sometimes requires that you enable WebGL in your Google Chrome settings (instructions here). Alternatively explore the map using a different browser such as Firefox or Safari.
The Database
The database contains the current list of men with known (or strongly suspected) Irish American connections. Only men either born in Ireland or born abroad to Irish parents are included. The database is fully searchable and you can order the information in any way you please. If you have details of men who should be added to this list, please email us at shielsheritage[at]gmail.com.
BURIED NAME | UNIT | GRAVE | BIRTH | DEATH | BIRTH COUNTRY | BIRTH COUNTY | BIRTH TOWN/CITY |
---|---|---|---|---|---|---|---|
Adams, Henry | 35 Indiana Infantry | 9584 | 1843 | 23/09/64 | Ireland | Kerry | |
Ahern, Daniel | 170 New York Infantry | 4382 | 1820 | 31/07/64 | Ireland | Cork | |
Allen, James A | 82 New York Infantry | 12452 | 1841 | 14/01/65 | Ireland | ||
Alward, Alfred | 23 Illinois Infantry | 11777 | 1840 | 03/11/64 | Ireland | Kerry | |
Anglin, James | 66 New York Infantry | 11748 | 1839 | 02/11/64 | Ireland | ||
Atkinson, Patrick | 22 Michigan Infantry | 2461 | 1824 | 25/06/64 | Ireland | Limerick | |
Ball, Patrick | 49 Pennsylvania Infantry | 7347 | 1826 | 31/08/64 | Ireland | Dublin | |
Ballantine, Robert | 16 Connecticut Infantry | 8018 | 1824 | 06/09/64 | Ireland | Tyrone | Glenlark |
Barrett, Daniel | 13 New York Cavalry | 588 | 1822 | 17/04/64 | Ireland | Cork | Buttevant |
Bartlett, Richard | 164 New York Infantry | 11612 | 1837 | 29/10/64 | Ireland | ||
Bass, George | 63 New York Infantry | 8217 | 1827 | 08/09/64 | Ireland | Dublin | |
Beatty, John | 16 Connecticut Infantry | 3664 | 20/07/64 | Ireland | |||
Behan, John | 43 New York Infantry | 3843 | 1833 | 23/07/64 | Ireland | ||
Bell, George | 5 New Hampshire Infantry | 8463 | 1835 | 11/09/64 | Ireland | Dublin | |
Bell, William | 2 Massachusetts Cavalry | 8110 | 1841 | 07/09/64 | Ireland | ||
Bergin, Luke | 25 Massachusetts Infantry | 7134 | 1818 | 28/08/64 | Ireland | Kilkenny | |
Best, William | 88 Illinois Infantry | 10681 | 1834 | 11/10/64 | Ireland | Sligo | Attycree |
Biglin, Nicholas M | 2 United States Cavalry | 2436 | 1840 | 24/06/64 | United States | New York | |
Bird, Martin | 7 New York Heavy Artillery | 12831 | 1841 | 14/04/65 | Ireland | ||
Bird, Patrick | 7 New York Heavy Artillery | 4780 | 1835 | 05/08/64 | Ireland | ||
Bodles, David | 7 New York Heavy Artillery | 4401 | 1827 | 31/07/64 | Ireland | Antrim | Islandmagee |
Bolton, Thomas | 43 New York Infantry | 7627 | 1841 | 02/09/64 | Ireland | ||
Bowers, John | 4 United States Infantry | 6937 | 26/08/64 | Ireland | |||
Bowlin, Daniel | 183 Pennsylvania Infantry | 8075 | 1826 | 07/09/64 | Ireland | ||
Boyd, Stewart | 4 United States Cavalry | 5657 | 1832 | 01/08/64 | Ireland | Monaghan | |
Boyd, Thomas | 9 Pennsylvania Cavalry | 1300 | 1842 | 23/05/64 | Ireland | Clare | |
Boyle, Patrick | 63 New York Infantry | 10 | 1825 | 05/03/64 | Ireland | ||
Boyle, Patrick | 43 New York Infantry | 8912 | 1823 | 16/09/64 | Ireland | ||
Boyle, Thomas | 16 New York Cavalry | 11974 | 1836 | 12/11/64 | Ireland | ||
Boyle, William | 7 Connecticut Infantry | 5919 | 1840 | 17/08/64 | Ireland | ||
Bracken, Denis | 56 Massachusetts Infantry | 1825 | 27/07/64 | Ireland | Offaly | Reynagh, Gallen | |
Bradish, Francis | 19 Massachusetts Infantry | 11902 | 1836 | 07/11/64 | Ireland | Cork | |
Bradley, John | 69 New York Infantry | 5232 | 1822 | 10/08/64 | Ireland | ||
Bradley, Michael | 3 Pennsylvania Heavy Artillery | 874 | 1842 | 04/05/64 | Ireland | ||
Brady, Michael | 5 Pennsylvania Cavalry | 12096 | 19/11/64 | United States [Irish Parents] | Pennsylvania | ||
Brady, Peter | 25 Massachusetts Infantry | 1841 | 02/10/64 | Ireland | Roscommon | Lisnhirka | |
Brady, Thomas C. | 27 Massachusetts Infantry | 3178 | 1830 | 11/07/64 | Ireland | ||
Brannagan, Christopher | 2 Massachusetts Heavy Artillery | 12030 | 1821 | 15/11/64 | Ireland | Dublin | |
Brannagan, James | 18 United States Infantry | 2434 | 1836 | 24/06/64 | Ireland | Monaghan | |
Brannigan, Michael | 17 Massachusetts Infantry | 3587 | 1845 | 19/07/64 | Ireland | Monaghan | |
Breen, Andrew | 2 United States Infantry | 5774 | 1835 | 16/08/64 | Ireland | Kerry | |
Breen, Timothy | 2 Massachusetts Heavy Artillery | 1833 | 15/08/64 | Canada [Irish Parents] | Prince Edward Island | ||
Brennan, Patrick | 11 New Jersey Infantry | 2181 | 1847 | 19/06/64 | United States [Irish Parents] | New York | |
Brennon, Michael | 14 Connecticut Infantry | 2833 | 1841 | 03/07/63 | Ireland | ||
Broderick, William | USS Montgomery | 3475 | 1842 | 17/07/64 | Ireland | Limerick | Abbeyfeale |
Brody, Michael | 5 Kentucky Infantry | 3228 | 1833 | 12/07/64 | Ireland | ||
Brogan, James N. | 85 New York Infantry | 12002 | 1845 | 11/11/64 | United States [Irish Father] | ||
Brown, Alexander | 56 Massachusetts Infantry | 2641 | 1819 | 29/06/64 | Ireland | ||
Brown, David | 18 Massachusetts Infantry | 6057 | 1839 | 18/08/64 | Ireland | ||
Brown, Henry | 13 Michigan Infantry | 9240 | 1828 | 18/09/64 | United States | New York | |
Brown, Henry | 12 New York Cavalry | 1879 | 1828 | 12/06/64 | Ireland | ||
Brown, James | 170 New York Infantry | 6691 | 1840 | 24/08/64 | Ireland | ||
Brown, Jno | 11 Massachusetts Infantry | 9660 | 1844 | 24/09/64 | Ireland | Kilkenny | |
Brown, John | 25 Massachusetts Infantry | 6177 | 1837 | 19/08/64 | Ireland | Derry | |
Brown, Joseph | 12 United States Infantry | 11577 | 1842 | 28/10/64 | Ireland | ||
Brown, Joseph | 125 New York Infantry | 1887 | 1840 | 13/06/64 | Ireland | ||
Bryan, Patrick | 3 Pennsylvania Heavy Artillery | 3055 | 1838 | 07/07/64 | Ireland | Mayo | |
Buckley, John | 28 Massachusetts Infantry | 1838 | Ireland | Cork | |||
Buckley, John | 1 New Jersey Infantry | 2577 | 1827 | 27/06/64 | Ireland | ||
Burk, James | 1 Rhode Island Cavalry | 3647 | 1830 | 20/07/64 | Ireland | ||
Burke, Henry | 16 Connecticut Infantry | 12152 | 1844 | 24/11/64 | Ireland | ||
Burke, James | 15 New York Heavy Artillery | 1824 | August | Ireland | |||
Burke, John | 1 United States Light Artillery | 7717 | 1833 | 03/09/64 | Ireland | Tipperary | |
Burke, John | 90 Pennsylvania Infantry | 4500 | 1831 | 01/08/64 | Ireland | ||
Burke, John M. | 69 New York Infantry | 5196 | 1834 | 10/08/64 | Canada [Irish Parents] | ||
Burke, Joseph H. | 2 Massachusetts Cavalry | 1251 | 1836 | 21/05/64 | Ireland | ||
Burnes, John | 99 New York Infantry | 924 | 1836 | 06/05/64 | Ireland | Cork | |
Burns, Bernard | 6 Connecticut Infantry | 5596 | 1832 | 14/08/64 | Ireland | ||
Burns, Daniel | 5 New York Heavy Artillery | 5991 | 1828 | 17/08/64 | Ireland | Newcastle | |
Burns, John | 7 Vermont Infantry | 12185 | 1825 | 28/11/64 | Ireland | ||
Burns, Michael | 72 Ohio Infantry | 11313 | 1838 | 22/10/64 | Ireland | Kildare | |
Burns, Michael | 3 New York Cavalry | 8745 | 1830 | 14/09/64 | Ireland | ||
Burns, Owen | 13 Pennsylvania Cavalry | 2026 | 1831 | 16/06/64 | Ireland | Monaghan | Magheracloone |
Burns, Patrrick | 3 New Jersey Cavalry | 5357 | 1845 | 11/08/64 | Ireland | ||
Butler, James | 2 New York Cavalry | 10848 | 1841 | 13/10/64 | Ireland | Limerick | |
Butler, Thomas | 132 New York Infantry | 721 | 1823 | 25/04/64 | Ireland | ||
Byrne, James | 69 New York Infantry | 9790 | 1840 | 26/09/64 | Ireland | ||
Byrnes, John | 1 Massachusetts Heavy Artillery | 9868 | 1825 | 27/09/64 | Ireland | Roscommon | |
Cain, Patrick | 15 United States Infantry | 11268 | 1848 | 21/10/64 | Ireland | Mayo | Kilmeena |
Callaghan, Hugh | 34 Ohio Infantry | 3002 | 1832 | 07/07/64 | Ireland? | ||
Callahan, Cal | 39 Illinois Infantry | 6356 | 1829 | 21/08/64 | Ireland | Cork | |
Callahan, James | 1 Rhode Island Light Artillery | 3810 | 1846 | 23/07/64 | United States {Irish Parents] | ||
Callahan, Jerry | 11 Connecticut Infantry | 11175 | 1848 | 22/08/64 | Ireland | ||
Callahan, Michael | 52 Pennsylvania Infantry | 9886 | 1831 | 27/09/64 | Ireland | ||
Callahan, Patrick | 11 Kentucky Cavalry | 1687 | 1825 | 06/06/64 | Ireland | Limerick | |
Calligan, Michael | 12 Kentucky Cavalry | 966 | 1842 | 09/05/64 | Ireland | ||
Callihan, Jeremiah | 57 Massachusetts Infantry | 7230 | 1833 | 29/08/64 | Ireland | Kerry | Kilcummin |
Callihan, Robert | 57 Massachusetts Infantry | 3158 | 1841 | 07/11/64 | Ireland | Kerry | |
Calner, Michael | 35 Indiana Infantry | 10905 | 1833 | 14/10/64 | Ireland | Galway | |
Campbell, Frank | 3 Pennsylvania Heavy Artillery | 1832 | 20/07/64 | Ireland | |||
Campion, Edward F | 16 Connecticut Infantry | 1845 | 27/10/64 | Ireland | |||
Canning, Henry | 2 Delaware Infantry | 9004 | 1846 | 20/09/64 | United States [Father Donegal] | ||
Carey, Thomas | 65 New York Infantry | 11512 | 1842 | 26/10/64 | Ireland | Cork | |
Carling, Michael | 1 Maine Cavalry | 7746 | 1843 | 03/09/64 | United States [Irish Parents] | ||
Carpenter, Patrick | 1 Rhode Island Cavalry | 1339 | 1843 | 24/05/64 | United States [Irish Parents] | ||
Carr, William | 125 New York Infantry | 5673 | 1843 | 14/08/64 | United States {Irish Parents] | ||
Carragher, John | 8 New York Cavalry | 9040 | 1828 | 17/09/64 | Ireland | ||
Carroll, James | 69 New York Infantry | 4139 | 1830 | 28/07/64 | Ireland | ||
Carroll, John J | 115 Illinois Infantry | 666 | 1820 | 22/04/64 | Ireland | Dublin | Phoenix Park |
Carroll, Lawrence | 21 New York Cavalry | 9186 | 1825 | 15/11/64 | Ireland | ||
Carroll, Patrick | 100 New York Infantry | 11331 | 1833 | 23/10/64 | Ireland | ||
Carroll, Patrick | 95 New York Infantry | 10293 | 1837 | 04/10/64 | Ireland | ||
Carroll, Thomas | 132 New York Infantry | 2061 | 1826 | 16/06/64 | Ireland | ||
Carroll, Thomas | 1 New York Cavalry | 12339 | 1836 | 26/12/64 | Ireland | ||
Carroll, William | 42 New York Infantry | 12015 | 1826 | 15/11/64 | Ireland | Dublin | |
Carter, Edward | 7 New York Heavy Artillery | 5212 | 1840 | 10/08/64 | Ireland | Leitrim | |
Cary, Thomas | 83 New York Infantry | 10872 | 1834 | 13/10/64 | Ireland | Cavan | |
Casey, James | 15 United States Infantry | 5156 | 1836 | 10/08/64 | Ireland | Limerick | |
Casey, John | 19 United States Infantry | 11176 | 1837 | 19/10/64 | Ireland | Limerick | |
Casey, Mathew | 59 Massachusetts Infantry | 1829 | August | Ireland | Monaghan | ||
Casey, Patrick | 174 New York Infantry | 5271 | 1837 | 10/08/64 | Ireland | ||
Cassidy, John | 9 Minnesota Infantry | 10724 | 1840 | 11/10/64 | United States [Irish Father] | ||
Cavanaugh, John | 1 Wisconsin Cavalry | 5102 | 1844 | 09/08/64 | United States {Irish Parents] | ||
Cavanaugh, Patrick | 16 United States Infantry | 3126 | 1828 | 10/07/64 | Ireland | Limerick | Newcastle West |
Caveny, Michael | 83 New York Infantry | 11640 | 1839 | 30/10/64 | Ireland | Mayo | Ballina |
Christy, James | 19 New York Cavalry | 10612 | 1841 | 10/10/64 | Ireland | ||
Clabby, John | 17 Massachusetts Infantry | 3016 | 1829 | 07/07/64 | Ireland | Leitrim | |
Clancey, Robert | 164 New York Infantry | 3449 | 1826 | 17/07/64 | Ireland | ||
Clancy, Thomas | 59 Massachusetts Infantry | 10918 | 1827 | 14/10/64 | Ireland | ||
Clark, Robert J | 114 Illinois Infantry | 12672 | 1824 | 18/02/65 | Ireland | ||
Clark, Samuel | 124 Ohio Infantry | 9772 | 1832 | 26/09/64 | Ireland | ||
Clary, Patrick | 1 Connecticut Cavalry | 7348 | 1846 | 31/08/64 | United States {Irish Parents] | Tipperary | Kilmore |
Claxton, William | 169 New York Infantry | 1839 | 25/09/64 | Ireland | |||
Clinton, Thomas | 102 New York Infantry | 12471 | 1830 | 17/01/65 | Ireland | ||
Clyens, Joseph | 147 New York Infantry | 5955 | 1824 | 17/08/64 | Ireland | Monaghan | Inniskeen |
Cochran, John | 126 New York Infantry | 7992 | 1827 | 06/09/64 | Ireland | ||
Colean, Michael | 4 United States Cavalry | 8570 | 1838 | 12/09/64 | Ireland | ||
Coleman, Patrick | 2 New York Heavy Artillery | 10553 | 1834 | 09/10/64 | Ireland | ||
Collins, David | 1 Maryland Infantry | 10600 | 1832 | 10/10/64 | Ireland | Connaught | |
Collins, Michael | 101 Pennsylvania Infantry | 8121 | 1841 | 07/09/64 | Ireland | ||
Collins, Thomas | USS Southfield | 6201 | 1840 | 19/08/64 | United States [Irish Parents] | ||
Collins, William | 88 Pennsylvania Infantry | RAIDER | 1835 | 11/07/64 | England [Irish Father] | ||
Conaghan, Manus | 115 Pennsylvania Infantry | 5484 | 1825 | 13/08/64 | Ireland | Donegal | |
Condon, Thomas | 22 New York Cavalry | 3509 | 1834 | 18/07/64 | Ireland | ||
Conlan, Daniel | 5 New York Veteran Infantry | 10699 | 1822 | 11/10/64 | Ireland | ||
Conlin, John | 125 New York Infantry | 9619 | 1818 | 23/09/64 | Ireland | ||
Conlkin, James | 59 New York Infantry | 1826 | August | Ireland | Laois | ||
Connell, John | 13 Indiana Infantry | 10084 | 01/10/64 | Ireland | Kerry | Ballycarbery | |
Connell, John | 14 United States Infantry | 8161 | 1835 | 08/09/64 | Ireland | ||
Connelly, Frank | 52 New York Infantry | 2033 | 1833 | 16/06/64 | Ireland | ||
Connelly, Michael | 4 New Hampshire Infantry | 8551 | 1840 | 12/09/64 | Ireland | Longford | |
Connelly, William H. | 55 Pennsylvania Infantry | 6395 | 1837 | 21/08/64 | Ireland | Limerick | |
Conner, Dennis | 17 Massachusetts Infantry | 12844 | 1829 | 11/06/64 | Ireland | Antrim | Belfast |
Conner, Patrick | 11 New Hampshire Infantry | 2747 | 1829 | 01/07/64 | Ireland | ||
Conner, Thomas | 9 Massachusetts Infantry | 11575 | 1844 | 28/10/64 | Ireland | ||
Connolly, Patrick | 164 New York Infantry | 5528 | 1822 | 13/08/64 | Ireland | ||
Connor, Jeremiah | USS Canandaigua | 7508 | 1843 | 01/09/64 | Ireland | Kerry | Ventry |
Connor, John | 11 Massachusetts Infantry | 6673 | 1836 | 24/08/64 | Ireland | Tipperary | |
Connors, Edward | 43 New York Infantry | 10006 | 1837 | 29/09/64 | Ireland | ||
Conroy, Peter | 99 New York Infantry | 1995 | 1833 | 15/06/64 | Ireland | Kerry | |
Cooney, Michael | 13 United States Infantry | 1832 | 21/03/64 | Ireland | Ulster | ||
Copeland, John | 57 Massachusetts Infantry | 1841 | 17/10/64 | Ireland | Laois | ||
Cornor, Cornelius | 2 Delaware Infantry | 10868 | 1833 | 13/10/64 | Ireland | ||
Cotter, J.P. | 99 New York Infantry | 12434 | 1843 | 11/01/65 | Ireland | Cork | |
Cotter, William | 16 Connecticut Infantry | 10272 | 1820 | 03/10/64 | Ireland | ||
Cottrell, Robert | 25 Massachusetts Infantry | 1819 | 27/08/64 | Ireland | Cork | ||
Coughlin, Bartholomew | 56 Massachusetts Infantry | 6724 | 1820 | 24/08/64 | Ireland | Cork | |
Courtney, Patrick | 126 New York Infantry | 1197 | 1825 | 18/05/64 | Ireland | ||
Coyle, Hugh | 8 Pennsylvania Cavalry | 2399 | 1830 | 24/06/64 | Ireland | Donegal | Muineagh, Fanad |
Coyle, Michael | 79 Pennsylvania Infantry | 8512 | 1843 | 12/09/64 | United States [Irish Parents] | Tyrone | Donoughmore |
Coyne, Morris | 95 New York Infantry | 11158 | 1833 | 19/10/64 | Ireland | ||
Craig, Thomas | 93 Illinois Infantry | 10037 | 1839 | 30/09/64 | Ireland | ||
Craig, William | 16 Connecticut Infantry | 7646 | 1830 | 03/09/64 | Ireland | ||
Crane, Michael | 23 Illinois Infantry | 2329 | 1837 | 22/06/64 | Ireland | Mayo | |
Crawford, Mathew | 14 Pennsylvania Cavalry | 4353 | 1822 | 31/07/64 | Ireland | Antrim | |
Cronin, John W | 1 Massachusetts Heavy Artillery | 7619 | 1836 | 02/09/64 | Ireland | Cork | |
Crosby, John | 90 Illinois Infantry | 12433 | 1824 | 11/01/65 | Ireland | ||
Crosby, Michael | 1 Maryland Cavalry | 4182 | 1826 | 28/07/64 | Ireland | ||
Crossin, Eugene | 9 Massachusetts Infantry | 5248 | 1843 | 10/08/64 | United States [Irish Parents] | ||
Crow, Frank | 115 New York Infantry | 11269 | 1843 | 21/10/64 | Ireland | Limerick | Doon |
Crowley, Charles | 2 New York Heavy Artillery | 11297 | 1832 | 22/10/64 | Ireland | Cork | |
Crowley, Divine | 1 Vermont Heavy Artillery | 9724 | 1845 | 25/09/64 | United States [Irish Parents] | ||
Crowley, Patrick | 59 Massachusetts Infantry | 6315 | 1810 | 28/08/64 | Ireland | ||
Cuff, James | 20 Michigan Infantry | 6263 | 1843 | 20/08/64 | United States [Irish Parents] | ||
Cullen, Michael | 7 Connecticut Infantry | 4367 | 1846 | 31/07/64 | United States [Irish Parents] | ||
Cullen, Michael | 16 Connecticut Infantry | 7418 | 1843 | 31/08/64 | Ireland | ||
Cunningham, James | 170 New York Infantry | 5476 | 1839 | 13/08/64 | Ireland | Cork | Bandon |
Curley, Michael | 11 New Jersey Infantry | 715 | 24/04/64 | Ireland | Galway | ||
Curley, Patrick | 125 New York Infantry | 1204 | 1824 | 19/05/64 | Ireland | ||
Curran, Francis | 58 Massachusetts Infantry | 7853 | 1837 | 05/09/64 | Ireland | Derry | |
Curren, Owen | 38 Illinois Infantry | 3393 | 1832 | 16/07/64 | Ireland | Tipperary | |
Currin, William | 25 Indiana Infantry | 5722 | 1836 | 15/08/64 | Ireland? | ||
Curry, John | 146 New York Infantry | 3627 | 1838 | 20/07/64 | Ireland | ||
Curry, Richard | 73 Pennsylvania Infantry | 2349 | 1831 | 23/06/64 | Ireland | Antrim | |
Cusick, John | 7 New York Heavy Artillery | 10482 | 1834 | 07/10/64 | Ireland | ||
Dacey, Cornelius | 26 Ohio Infantry | 4501 | 1838 | 01/08/64 | United States {Irish Parents] | Cork | |
Dagnan, Charles | 16 Connecticut Infantry | 5446 | 1822 | 12/08/64 | Ireland | ||
Dailey, Matthew | 7 Pennsylvania Reserves | 6797 | 25/08/64 | Ireland | |||
Daley, John | 28 Massachusetts Infantry | 787 | 1833 | 28/04/64 | Ireland | ||
Daly, Michael | 10 Missouri Cavalry | 1641 | 1838 | 05/06/64 | Ireland | ||
Daly, William | 5 New York Cavalry | 3577 | 1820 | 19/07/64 | Ireland | ||
Dannison, John | 12 New York Cavalry | 4099 | 1831 | 27/07/64 | Ireland | ||
Davidson, Maxwell | 15 New York Cavalry | 6404 | 1832 | 21/08/64 | Ireland | Down | Killinchy |
Davis, George | 15 United States Infantry | 7049 | 1827 | 27/08/64 | Ireland | ||
Davy, Henry | 68 Pennsylvania Infantry | 4792 | 1833 | 05/08/64 | Ireland | Monaghan? | Castleblayney? |
Deacon, James | 145 Pennsylvania Infantry | 4910 | 06/08/64 | Ireland | |||
Dean, Martin B. | 2 Massachusetts Heavy Artillery | 1845 | 25/10/64 | Ireland | Laois | Rathdowney | |
Delaney, Edward | 19 United States Infantry | 6955 | 1838 | 26/08/64 | Ireland | Westmeath | |
Delaney, John | 2 United States Infantry | 7241 | 1839 | 29/08/64 | Ireland | Laois | Grogan |
Delaney, Laurence D | 2 Illinois Light Artillery | 12311 | 20/12/64 | Ireland | Roscommon | ||
Delaney, Patrick | 83 Pennsylvania Infantry | RAIDER | 1841 | 11/07/64 | Ireland | ||
Delany, Conn | 52 New York Infantry | 11206 | 1841 | 20/10/64 | Ireland | ||
Dennis, Thomas | 132 New York Infantry | 1489 | 1829 | 31/05/64 | Ireland | ||
Dennison, James | 14 New York Heavy Artillery | 7461 | 1833 | 31/08/64 | Ireland | ||
Dennison, John | 155 New York Infantry | 12257 | 1828 | 10/12/64 | Ireland | ||
Densmore, William | 9 Massachusetts Infantry | 7848 | 1836 | 04/09/64 | Ireland | Antrim | Ballymoney |
Dever, James | 19 Indiana Infantry | 9236 | 1836 | 19/09/64 | Ireland | Donegal | |
Deveron, John | 47 New York Infantry | 6641 | 1840 | 23/08/64 | Ireland | ||
Devine, George | 5 Maine Infantry | 7240 | 1830 | 29/08/64 | Ireland | Tyrone | |
Devlen, Lewis | 110 Pennsylvania Infantry | 5023 | 1831 | 08/08/64 | Ireland | Tyrone | |
Devlin, Charles | 35 Indiana Infantry | 4021 | 1821 | 26/07/64 | Ireland | Tyrone | Gortin |
Devlin, Edward | 4 New York Heavy Artillery | 7598 | 1821 | 02/09/64 | Ireland | ||
Devlin, James | 12 New York Cavalry | 5502 | 1842 | 21/07/64 | United States [Irish Parents] | ||
Digman, Luke | 35 Indiana Infantry | 10446 | 1832 | 07/10/64 | Ireland | ||
Dillon, Edward | 9 New Jersey Infantry | 7304 | 30/08/64 | Ireland | |||
Doherty, Peter | 7 New Hampshire Infantry | 1820 | May-July 1864 | Ireland | |||
Dolan, Christopher | 8 Pennsylvania Cavalry | 3079 | 1820 | 08/07/64 | Ireland | ||
Dolan, Patrick | 19 United States Infantry | 5459 | 1844 | 12/08/64 | Ireland | Meath | |
Donahue, Patrick | 1 Vermont Cavalry | 5327 | 1825 | 17/08/64 | Ireland | ||
Donahue, Thomas | 1 Vermont Cavalry | 5927 | 1840 | 17/08/64 | Ireland | ||
Donlan, James | 27 Massachusetts Infantry | 3678 | 1821 | 20/07/64 | Ireland | Westmeath | Streamstown |
Donlan, Michael | 2 United States Cavalry | 2495 | 1842 | 26/06/64 | Ireland | ||
Donneley, Matthew | 10 New York Cavalry | 11357 | 1817 | 22/10/64 | Ireland | ||
Donnell, William | 4 New York Heavy Artillery | 12718 | 1833 | 02/03/65 | Ireland | ||
Donnelly, Patrick | 20 Pennsylvania Cavalry | 12399 | 1844 | 05/01/65 | United States [Irish Parents] | ||
Donohue, Hugh | 2 Delaware Infantry | 6217 | 1839 | 20/08/64 | Ireland | ||
Donovan, John | 27 Massachusetts Infantry | 1830 | 05/10/64 | Ireland | Cork | ||
Donovan, John | 139 Pennsylvania Infantry | 2657 | 1843 | 29/06/64 | Ireland | ||
Donovan, John | 14 New York Heavy Artillery | 3081 | 1846 | 29/07/64 | United States {Irish Parents] | ||
Dooland, John | 6 New York Cavalry | 11805 | 1824 | 04/11/64 | Ireland | Galway | Dunmore |
Dooley, Patrick | 39 New York Infantry | 1844 | June | Ireland | |||
