The Andersonville Irish
In the region of 250,000 Irish American men fought for the Union during the American Civil War. Some 180,000 of them had been born in Ireland; 70,000 more to Irish parents in Britain, Canada and the United States. Tens of thousands of them died. Many are interred in National Cemeteries up and down the United States, but there is one in particular where hundreds of them lie. It is in Andersonville, Georgia. The National Cemetery there almost certainly contains more Irish casualties from the American Civil War than any other location in the United States. The primary aim of this crowd-sourced project is to gather information on the identities and origins of the Irish Americans interred at Andersonville National Cemetery. By so doing, it hopes to bring the story of these men and their families to the fore, and gain further insight into the impact of the Civil War on Ireland and Irish America.

This Project wishes to gratefully acknowledge funding support received from the Department of Foreign Affairs and Consulate General of Ireland Atlanta
Camp Sumter—commonly known as Andersonville—was the largest military prison of the American Civil War and was that conflict’s deadliest location. The first prisoners did not arrive there until February 1864, but 45,000 men passed through its gates before it finally closed in May 1865. It operated at its greatest—and deadliest—capacity between February 1864 and the Federal occupation of Atlanta the following September. Originally encompassing 16.5 acres of land enclosed by a 15-foot stockade, in June it was enlarged to 26.5 acres. In that month, 26,000 prisoners were being held in a stockade designed to hold just 10,000. By August 1864 there were 33,000 men in the camp, which had few facilities and little shelter. Of those who crossed the “deadline” into Andersonville, almost 13,000 never came out. Hundreds were Irish Americans.
Project Aims
The project intends to compile an extensive database of Irish American men interred at Andersonville (you can view a video exploring our early results here). In addition it aims to publish on some of their stories, both through the website and in print form. It is also hoped that in the future an appropriate memorial to the Irish Americans interred at Andersonville can be established, and to that end we are beginning discussions with friends including Professor Nicholas Allen of the Willson Center for Humanities and Arts at the University of Georgia, the National Park Service staff at Andersonville National Historic Site, and the Irish Department of Foreign Affairs. While the research element of the project is being run through Irish in the American Civil War, it is being supported by Nicholas and the Willson Center for Humanities and Arts, to whom we are extremely grateful. Thanks are also due to the National Park Service staff at Andersonville National Historic Site and the Irish Department of Foreign Affairs for their encouragement, advice and engagement to date. The primary investigative work to uncover the Andersonville Irish is being undertaken on a volunteer basis by Damian Shiels and Jackie Budell.
This page consists of three elements. The Ireland Map displays known locations in Ireland associated with men interred at Andersonville National Cemetery. Where a precise location is known it has been marked, while for men where only a county of origin has been established, they are assigned to the relevant county town. Where possible, an image of the man’s gravestone at Andersonville National Cemetery has been included (the majority of which were taken by Kevin Frye of the Descendants of Andersonville Prison group and posted to Find A Grave). The Database below it contains the full current list of men of known Irish American origin at Andersonville National Cemetery, listed alphabetically. This working list currently contains hundreds of names. The final element of the page are blog posts that explore the stories of Irish Americans at Andersonville, and these will be added to as the project progresses.
How You Can Help
We are keen to hear from anyone who can add to the database and map, or who can offer suggested amendments (information that is suspected but not confirmed is followed by a “?” on the map and database). It is hoped that through public engagement the database of Irish American men will grow significantly in the months to come. If you have any information regarding Irish Americans interred at Andersonville, please email submissions to shielsheritage[at]gmail.com. In order for an individual to be fully confirmed as Irish American, we will need a basis for inclusion that is supported by documentary evidence, or extremely compelling circumstantial evidence. This might include information from a regimental history, census return, compiled military service record or pension file. It is intended that a regular update of the database and map will occur as the project proceeds. I hope you enjoy this resource, and please share it far and wide to see can we gain a greater understanding of just how many Irish Americans are interred at this important and poignant site.
The Ireland Map
You can examine the map below to see details of where some of the Irish Americans interred at Andersonville National Cemetery came from. Simply click on the map to begin exploring. If you have further information on where in Ireland a man who died at Andersonville may have been from, please contact us at shielsheritage[at]gmail.com.
*The map runs using WebGL. Google Chrome sometimes requires that you enable WebGL in your Google Chrome settings (instructions here). Alternatively explore the map using a different browser such as Firefox or Safari.
The Database
The database contains the current list of men with known (or strongly suspected) Irish American connections. Only men either born in Ireland or born abroad to Irish parents are included. The database is fully searchable and you can order the information in any way you please. 50 entries at a time are displayed, to move on the page click “Next” at the bottom of the table. If you have details of men who should be added to this list, please email us at shielsheritage[at]gmail.com.
SERVICE/BURIED NAME | REAL NAME | UNIT | GRAVE | BIRTH COUNTRY | BIRTH COUNTY | BIRTH TOWN/CITY |
---|---|---|---|---|---|---|
Adams, Henry | 35 Indiana Infantry | 9584 | Ireland | Kerry | ||
Ahern, Daniel | 170 New York Infantry | 4382 | Ireland | Cork | ||
Allen, James A | 82 New York Infantry | 12452 | Ireland | |||
Alward, Alfred | 23 Illinois Infantry | 11777 | Ireland | Kerry | ||
Anglin, James | 66 New York Infantry | 11748 | Ireland | |||
Atkinson, Patrick | 22 Michigan Infantry | 2461 | Ireland | Limerick | ||
Baldoe, Louis | Baldue/Baldac. Louis | 56 Massachusetts Infantry | 5175 | Ireland | ||
Ball, Patrick | 49 Pennsylvania Infantry | 7347 | Ireland | Dublin | ||
Ballantine, Robert | 16 Connecticut Infantry | 8018 | Ireland | Tyrone | Glenlark | |
Barrett, Daniel | 13 New York Cavalry | 588 | Ireland | Cork | Buttevant | |
Bartlett, Richard | 164 New York Infantry | 11612 | Ireland | |||
Bass, George | 63 New York Infantry | 8217 | Ireland | Dublin | ||
Beatty, John | 16 Connecticut Infantry | 3664 | Ireland | |||
Behan, John | 43 New York Infantry | 3843 | Ireland | |||
Bell, George | 5 New Hampshire Infantry | 8463 | Ireland | Dublin | Fedamore | |
Bell, William | 2 Massachusetts Cavalry | 8110 | Ireland | |||
Bergin, Luke | 25 Massachusetts Infantry | 7134 | Ireland | Kilkenny | ||
Best, William | 88 Illinois Infantry | 10681 | Ireland | Sligo | Attycree | |
Biglin, Nicholas M | 2 United States Cavalry | 2436 | United States | New York | ||
Bird, Martin | 7 New York Heavy Artillery | 12831 | Ireland | |||
Bird, Patrick | 7 New York Heavy Artillery | 4780 | Ireland | |||
Bodles, David | 7 New York Heavy Artillery | 4401 | Ireland | |||
Bolton, Thomas | 43 New York Infantry | 7627 | Ireland | |||
Bowlin, Daniel | Bolin, Daniel | 183 Pennsylvania Infantry | 8075 | Ireland | ||
Boyd, Stewart | 4 United States Cavalry | Ireland | Monaghan | |||
Boyd, Thomas | 9 Pennsylvania Cavalary | 1300 | Ireland | Clare | ||
Boyle, Patrick | 63 New York Infantry | 10 | Ireland | |||
Boyle, Patrick | 43 New York Infantry | 8912 | Ireland | |||
Boyle, Thomas | 16 New York Cavalry | 11974 | Ireland | |||
Bracken, Denis | 56 Massachusetts Infantry | Ireland | Offaly | Reynagh, Gallen | ||
Bradish, Francis | 19 Massachusetts Infantry | 11902 | Ireland | Cork | ||
Bradley, John | 69 New York Infantry | 5232 | Ireland | |||
Bradley, Michael | 3 Pennsylvania Heavy Artillery | 874 | Ireland | |||
Brady, Michael | 5 Pennsylvania Cavalry | 12096 | United States [Irish Parents] | Pennsylvania | ||
Brady, Peter | 25 Massachusetts Infantry | Ireland | Roscommon | Lisnhirka | ||
Brady, Thomas C. | 27 Massachusetts Infantry | 3178 | Ireland | |||
Brannagan, Christopher | Brannigan, Christopher | 2 Massachusetts Heavy Artillery | 12030 | Ireland | Dublin | |
Brannagan, James | 18 United States Infantry | 2434 | Ireland | Monaghan | ||
Brannigan, Michael | 17 Massachusetts Infantry | 3587 | Ireland | Monaghan | ||
Breen, Andrew | Moriarty, Andrew | 2 United States Infantry | Ireland | Kerry | ||
Breen, Timothy | 2 Massachusetts Heavy Artillery | 5774 | Canada [Irish Parents] | Prince Edward Island | ||
Brennan, Patrick | Brannan, Patrick | 11 New Jersey Infantry | 2181 | United States [Irish Parents] | New York | |
Broderick, William | USS Montgomery | 3475 | Ireland | |||
Brody, Michael | Brophy, Martin | 5 Kentucky Infantry | 3228 | Ireland | ||
Brogan, James N. | 85 New York Infantry | 12002 | United States [Irish Father] | |||
Brown, Alexander | 56 Massachusetts Infantry | 2641 | Ireland | |||
Brown, David | 18 Massachusetts Infantry | 6057 | Ireland | |||
Brown, Henry | 12 New York Cavalry | 1879 | Ireland | |||
Brown, Henry | 13 Michigan Infantry | 9240 | United States | New York | ||
Brown, James | Browne, James | 170 New York Infantry | 6691 | Ireland | ||
Brown, Jno | Brown, James | 11 Massachusetts Infantry | 9660 | Ireland | Kilkenny | |
Brown, John | 25 Massachusetts Infantry | 6177 | Ireland | Derry | ||
Brown, Joseph | 125 New York Infantry | 1887 | Ireland | |||
Brown, Joseph | 12 United States Infantry | 11577 | Ireland | |||
Bryan, Patrick | 3 Pennsylvania Heavy Artillery | 3055 | Ireland | Mayo | ||
Buckley, John | 1 New Jersey Infantry | 2577 | Ireland | |||
Buckley, John | 28 Massachusetts Infantry | Ireland | Cork | |||
Burk, James | 1 Rhode Island Cavalry | 3647 | Ireland | |||
Burke, Henry | 16 Connecticut Infantry | 12152 | Ireland | |||
Burke, James | 15 New York Heavy Artillery | Ireland | ||||
Burke, John | 90 Pennsylvania Infantry | 4500 | Ireland | |||
Burke, John | 1 United States Light Artillery | 7717 | Ireland | Tipperary | ||
Burke, John M. | 69 New York Infantry | 5196 | Canada [Irish Parents] | |||
Burke, Joseph H. | 2 Massachusetts Cavalry | 1251 | Ireland | |||
Burnes, John | Burns, John | 99 New York Infantry | 924 | Ireland | Cork | |
Burns, Daniel | 5 New York Heavy Artillery | 5991 | Ireland | Newcastle | ||
Burns, James J | 4 Pennsylvania Cavalry | Ireland | ||||
Burns, John | 7 Vermont Infantry | 12185 | Ireland | |||
Burns, Michael | 3 New York Cavalry | 8745 | Ireland | |||
Burns, Michael | Byrnes, Michael | 72 Ohio Infantry | 11313 | Ireland | Kildare | |
Burns, Owen | 13 Pennsylvania Cavalry | 2026 | Ireland | Monaghan | Magheracloone | |
Burns, Patrrick | 3 New Jersey Cavalry | 5357 | Ireland | |||
Butler, James | 2 New York Cavalry | 10848 | Ireland | Limerick | ||
Butler, Thomas | 132 New York Infantry | 721 | Ireland | |||
Byrne, James | 69 New York Infantry | 9790 | Ireland | |||
Byrnes, John | 1 Massachusetts Heavy Artillery | 9868 | Ireland | Roscommon | ||
Cain, Patrick | 15 United States Infantry | 11268 | Ireland | Mayo | Kilmeena | |
Callahan, Cal | 39 Illinois Infantry | 6356 | Ireland | Cork | ||
Callahan, James | 1 Rhode Island Light Artillery | 3810 | United States {Irish Parents] | |||
Callahan, Jerry | 11 Connecticut Infantry | 11175 | Ireland | |||
Callahan, Michael | 52 Pennsylvania Infantry | 9886 | Ireland | |||
Callahan, Patrick | 11 Kentucky Cavalry | 1687 | Ireland | Limerick | ||
Calligan, Michael | Colligan, Michael | 12 Kentucky Cavalry | 966 | Ireland | ||
Callihan, Jeremiah | Callahan, Jeremiah | 57 Massachusetts Infantry | 7230 | Ireland | Kerry | Kilcummin |
Callihan, Robert | 57 Massachusetts Infantry | 3158 | Ireland | Kerry | ||
Calner, Michael | Calnan, Michael | 35 Indiana Infantry | 10905 | Ireland | Galway | |
Campbell, Frank | 3 Pennsylvania Heavy Artillery | Ireland | ||||
Campion, Edward F | 16 Connecticut Infantry | Ireland | ||||
Canning, Henry | 2 Delaware Infantry | 9004 | United States [Father Donegal] | |||
Carey, Thomas | 65 New York Infantry | Ireland | Cork | |||
Carpenter, Patrick | 1 Rhode Island Cavalry | 1339 | United States [Irish Parents] | |||
Carragher, John | 8 New York Cavalry | 9049 | Ireland | |||
Carroll, James | 69 New York Infantry | 4139 | Ireland | |||
Carroll, John J | 115 Illinois Infantry | 666 | Ireland | Dublin | Phoenix Park | |
Carroll, Patrick | 95 New York Infantry | 10293 | Ireland | |||
Carroll, Patrick | 100 New York Infantry | 11331 | Ireland | |||
Carroll, Thomas | 132 New York Infantry | 2061 | Ireland | |||
Carroll, Thomas | 1 New York Cavalry | 12339 | Ireland | |||
Carroll, William | Curran, William | 42 New York Infantry | 12015 | Ireland | Dublin | |
Cary, Thomas | Curry, Thomas | 83 New York Infantry | 10872 | Ireland | Cavan | |
Casey, James | 15 United States Infantry | 5156 | Ireland | Limerick | ||
Casey, John | 19 United States Infantry | 11176 | Ireland | |||
Casey, Mathew | 59 Massachusetts Infantry | Ireland | Monaghan | |||
Casey, Patrick | Key, Patrick | 174 New York Infantry | 5271 | Ireland | ||
Cassidy, John | 9 Minnesota Infantry | 10724 | United States [Irish Father] | |||
Cavanaugh, John | 1 Wisconsin Cavalry | 5102 | United States {Irish Parents] | |||
Cavanaugh, Patrick | 16 United States Infantry | 3126 | Ireland | Limerick | Newcastle West | |
Caveny, Michael | Monahan, Martin | 83 New York Infantry | 11640 | Ireland | Mayo | Ballina |
Christy, James | 19 New York Cavalry | 10612 | Ireland | |||
Clabby, John | 17 Massachusetts Infantry | 3016 | Ireland | Leitrim | ||
Clancey, Robert | Clancy, Robert | 164 New York Infantry | 3449 | Ireland | ||
Clancy, Thomas | 59 Massachusetts Infantry | 10918 | Ireland | |||
Clark, Robert J | 114 Illinois Infantry | 12672 | Ireland | |||
Clary, Patrick | 1 Connecticut Cavalry | 7348 | United States {Irish Parents] | Tipperary | Kilmore | |
Clinton, Thomas | 102 New York Infantry | 12471 | Ireland | |||
Clyens, Joseph | Clynes, Joseph | 147 New York Infantry | 5955 | Ireland | Monaghan | Inniskeen |
Cochran, John | 126 New York Infantry | 7992 | Ireland | |||
Colean, Michael | 4 United States Cavalry | 8570 | Ireland | |||
Coleman, Patrick | 2 New York Heavy Artillery | 10553 | Ireland | |||
Collins, David | 1 Maryland Infantry | 10600 | Ireland | Connaught | ||
Collins, Michael | 101 Pennsylvania Infantry | 8121 | Ireland | |||
Collins, Thomas | USS Southfield | 6201 | United States [Irish Parents] | |||
Collins, William | 88 Pennsylvania Infantry | RAIDER | England [Irish Parents] | |||
Conaghan, Manus | 115 Pennsylvania Infantry | 5484 | Ireland | Donegal | ||
Condon, Thomas | 22 New York Cavalry | 3509 | Ireland | |||
Conlan, Daniel | 5 New York Infantry | 10699 | Ireland | |||
Conlkin, James | 82 New York Infantry | Ireland | ||||
Conlon, John | 125 New York Infantry | Ireland | ||||
Connell, John | 14 United States Infantry | 8161 | Ireland | |||
Connell, John | 13 Indiana Infantry | 10084 | Ireland | Kerry | Ballycarbery | |
Connelly, Michael | 4 New Hampshire Infantry | 8551 | Ireland | Longford | ||
Connelly, William H. | 55 Pennsylvania Infantry | 6395 | Ireland | Limerick | ||
Conner, Dennis | Connor, Dennis | 17 Massachusetts Infantry | 12844 | Ireland | Antrim | Belfast |
Conner, Patrick | Connor, Patrick | 11 New Hampshire Infantry | 2747 | Ireland | ||
Conner, Thomas | Connor, Thomas | 9 Massachusetts Infantry | 11575 | Ireland | Galway | |
Connolly, Patrick | 164 New York Infantry | 5528 | Ireland | |||
Connor, Jeremiah | USS Canandaigua | 7508 | Ireland | Kerry | Ventry | |
Connor, John | Connors, John | 11 Massachusetts Infantry | 6673 | Ireland | Tipperary | |
Connors, Edward | O'Connor, Edward | 43 New York Infantry | 10006 | Ireland | ||
Conroy, Peter | 99 New York Infantry | 1995 | Ireland | Kerry | ||
Copeland, John | 57 Massachusetts Infantry | Ireland | Laois | |||
Cornor, Cornelius | Connor, Cornelius | 2 Delaware Infantry | 10868 | Ireland | ||
Cotter, J.P. | Cotter, John | 99 New York Infantry | 12434 | Ireland | Cork | |
Cotter, William | 16 Connecticut Infantry | 10272 | Ireland | |||
Cottrell, Robert | 25 Massachusetts Infantry | Ireland | Cork | |||
Coughlin, Bartholomew | 56 Massachusetts Infantry | 6724 | Ireland | Cork | ||
Courtney, Patrick | 126 New York Infantry | 1197 | Ireland | |||
Coyle, Hugh | 8 Pennsylvania Cavalry | 2399 | Ireland | Donegal | Muineagh, Fanad | |
Coyle, Michael | 79 Pennsylvania Infantry | 8512 | United States [Irish Parents] | Tyrone | Donoughmore | |
Coyne, Morris | 95 New York Infantry | 11158 | Ireland | |||
Craig, Thomas | 93 Illinois Infantry | 10037 | Ireland | |||
Craig, William | 16 Connecticut Infantry | 7646 | Ireland | |||
Crane, Michael | 23 Illinois Infantry | 2329 | Ireland | Mayo | ||
Crawford, James | 14 Connecticut Infantry | 775 | Ireland | |||
Crawford, Mathew | 14 Pennsylvania Cavalry | 4353 | Ireland | Antrim | ||
Cronin, John W | 1 Massachusetts Heavy Artillery | 7619 | Ireland | Cork | ||
Crosby, John | 90 Illinois Infantry | 12433 | Ireland | |||
Crosby, Michael | 1 Maryland Cavalry | 4182 | Ireland | |||
Crossin, Eugene | 9 Massachusetts Infantry | 5248 | United States [Irish Parents] | |||
Crow, Frank | Crowe, Frank | 115 New York Infantry | 11269 | Ireland | Limerick | Doon |
Crowley, Charles | 2 New York Heavy Artillery | 11297 | Ireland | Cork | ||
Crowley, Divine | Crowley, Timothy D. | 1 Vermont Heavy Artillery | 9724 | United States [Irish Parents] | ||
Crowley, Patrick | 59 Massachusetts Infantry | 6315 | Ireland | |||
Cuff, James | 20 Michigan Infantry | 6263 | United States [Irish Parents] | |||
Cullen, Michael | 7 Connecticut Infantry | 4367 | United States [Irish Parents] | |||
Cullen, Michael | 16 Connecticut Infantry | 7418 | Ireland | |||
Cunningham, James | 170 New York Infantry | 5476 | Ireland | Cork | Bandon | |
Curley, Michael | 11 New Jersey Infantry | 715 | Ireland | Galway | ||
Curley, Patrick | 125 New York Infantry | 1204 | Ireland | |||
Curran, Francis | 58 Massachusetts Infantry | 7853 | Ireland | Derry | ||
Curren, Owen | 38 Illinois Infantry | 3393 | Ireland | Tipperary | ||
Currin, William | 25 Indiana Infantry | 5722 | Ireland? | |||
Curry, John | 146 New York Infantry | 3627 | Ireland | |||
Curry, Richard | 73 Pennsylvania Infantry | 2349 | Ireland | Antrim | ||
Cusick, John | 7 New York Heavy Artillery | 10482 | Ireland | |||
Cuthel, C | Cusick, John | 7 New York Heavy Artillery | 10482 | Ireland | ||
Dagnan, Charles | 16 Connecticut Infantry | 5446 | Ireland | |||
Daley, John | 28 Massachusetts Infantry | 787 | Ireland | |||
Daly, Michael | 10 Missouri Cavalry | 1641 | Ireland | |||
Daly, William | 5 New York Cavalry | 3577 | Ireland | |||
Dannison, John | Dennison, John | 12 New York Cavalry | 4099 | Ireland | ||
Davidson, Maxwell | 15 New York Cavalry | 6404 | Ireland | Down | Killinchy | |
Davis, George | 15 United States Infantry | 7049 | Ireland | |||
Davy, Henry | 68 Pennsylvania Infantry | 4792 | Ireland | Monaghan? | Castleblayney? | |
Dean, Martin B. | 2 Massachusetts Heavy Artillery | Ireland | Laois | Rathdowney | ||
Delaney, Edward | 19 United States Infantry | 6955 | Ireland | Westmeath | ||
Delaney, John | 2 United States Infantry | 7241 | Ireland | Laois | ||
Delaney, Laurence D | 2 Illinois Light Artillery | 12311 | Ireland | Roscommon | ||
Delaney, Patrick | 83 Pennsylvania Infantry | RAIDER | Ireland | |||
Delany, Conn | Delaney, Cornelius | 52 New York Infantry | 11206 | Ireland | ||
Dennis, Thomas | 132 New York Infantry | 1489 | Ireland | |||
Dennison, James | 14 New York Heavy Artillery | 7461 | Ireland | |||
Dennison, John | 155 New York Infantry | 12257 | Ireland | |||
Densmore, William | Dinsmore, William | 9 Massachusetts Infantry | 7848 | Ireland | Antrim | Ballymoney |
Devine, George | 5 Maine Infantry | 7240 | Ireland | Tyrone | ||
Devine, Mathew | 76 New York Infantry | 8126 | Ireland | |||
Devlen, Lewis | Devlin, Lewis | 110 Pennsylvania Infantry | 5023 | Ireland | Tyrone | |
Devlin, Charles | 35 Indiana Infantry | 4021 | Ireland | Tyrone | Gortin | |
Devlin, Edward | 4 New York Heavy Artillery | 7598 | Ireland | |||
Devlin, James | 12 New York Cavalry | 5502 | United States [Irish Parents] | |||
Digman, Luke | Dignan, Luke | 35 Indiana Infantry | 10446 | Ireland | ||
Dillon, Edward | 9 New Jersey Infantry | 7304 | Ireland | |||
Doherty, Peter | 7 New Hampshire Infantry | Ireland | ||||
Dolan, Christopher | 8 Pennsylvania Cavalry | 3079 | Ireland | |||
Dolan, Patrick | 19 United States Infantry | 5459 | Ireland | Meath | ||
Donahue, Patrick | 1 Vermont Cavalry | 5327 | Ireland | |||
Donahue, Thomas | 1 Vermont Cavalry | 5927 | Ireland | |||
Donlan, James | 27 Massachusetts Infantry | 3678 | Ireland | Westmeath | Streamstrown | |
Donlan, Michael | 2 United States Cavalry | 2495 | Ireland | |||
Donneley, Matthew | Donnely, Matthew | 10 New York Cavalry | 11357 | Ireland | ||
Donnell, William | 4 New York Heavy Artillery | 12718 | Ireland | |||
Donohue, Hugh | 2 Delaware Infantry | 6217 | Ireland | |||
Donovan, John | 14 New York Heavy Artillery | 3081 | United States {Irish Parents] | |||
Donovan, John | 27 Massachusetts Infantry | Ireland | ||||
Dooland, John | Doolan, John | 6 New York Cavalry | 11805 | Ireland | Galway | Dunmore |
Doran, John M | 19 United States Infantry | 6297 | United States [Irish Father] | |||
Doran, McEwen | 63 Pennsylvania Infantry | 1020 | Ireland | |||
Doran, Patrick | 99 Pennsylvania Infantry | 5746 | Ireland | Armagh | Tandragee | |
Dougherty, Owen | 99 New York Infantry | 2052 | Ireland | Donegal | ||
Dougherty, Thomas | 8 Maine Infantry | 5615 | Ireland | Donegal | Carndonagh | |
Dougherty, Thomas | 90 Pennsylvania Infantry | 8579 | Ireland | Donegal | Ardara | |
Douglass, Peter | 147 New York Infantry | 10356 | Ireland | |||
Dowd, Daniel | 155 New York Infantry | 2809 | Ireland | Kerry | Dingle | |
Dowdle, Bartholomew | Dowdall, Bartholomew | 111 New York Infantry | 6149 | Ireland | ||
Dowdle, Robert | 101 Pennsylvania Infantry | 4786 | Ireland | |||
Downey, John A | 85 New York Infantry | 5705 | Ireland | Derry | ||
Downing, Michael | 10 United States Infantry | 8214 | Ireland | Kerry | ||
Downs, Joseph | 8 Maine Infantry | 9624 | Ireland | Clare | ||
Doyle, Hugh | 164 New York Infantry | Ireland | Wexford | Kilmyshall | ||
Doyle, James | 5 Rhode Island Heavy Artillery | 5670 | Ireland | Waterford? | Dungarvan? | |
Doyle, James | 120 New York Infantry | 4827 | Ireland | |||
Doyle, Michael | 7 New York Heavy Artillery | 9142 | United States {Irish Parents] | |||
Doyle, Patrick | 65 Illinois Infantry | 12436 | Ireland | |||
Doyle, William | 6 Maine Infantry | 1359 | Canada {Irish Parents] | |||
Doyle, William | 17 Michigan Infantry | 3314 | Ireland | |||
Drun, Thaddeus | Drum, Thaddeus | 155 New York Infantry | 2826 | Ireland | ||
Duane, Thomas | 95 New York Infantry | 8669 | Ireland | |||
Duff, Charles J | 8 Maryland Infantry | 181 | Ireland | |||
Duffie, James | Duffy, James | 52 Pennsylvania Infantry | 9191 | Ireland | ||
Duffy, James | 18 Massachusetts Infantry | 1512 | Ireland | Wexford | ||
Duffy, John | 2 Massachusetts Heavy Artillery | 9251 | Ireland | Donegal | ||
Dugan, Thomas | 21 Connecticut Infantry | 4670 | United States [Irish Parents] | |||
Dumphrey, Dennis | 100 New York Infantry | 3063 | Ireland | |||
Dunn, James | 99 New York Infantry | 1695 | England [Irish Parents] | Sligo | Kilmactigue | |
Dunn, James | 40 New York Infantry | 7621 | Ireland | |||
Dunn, John | 6 United States Cavalry | 914 | Ireland | |||
Dunn, John | 69 Pennsylvania Infantry | 6778 | Ireland | Cavan | ||
Dunn, Michael | 99 New York Infantry | 3234 | England [Irish Parents] | Sligo | Kilmactigue | |
Dunn, Owen | 126 New York Infantry | 919 | Ireland | Kildare | ||
Dunn, Peter | 2 Massachusetts Heavy Artillery | 4471 | Ireland | Tyrone | ||
Dwyer, Dennis | 7 New York Heavy Artillery | 10077 | Ireland | |||
Dwyer, Stephen | 7 New York Heavy Artillery | 9716 | Ireland | |||
Eagan, John | 125 New York Infantry | 2728 | Ireland | Offaly | Ferbane | |
Elliot, James | 69 Pennsylvania Infantry | 2794 | Ireland | Fermanagh | Drummarraght | |
Emmet, William | 16 Connecticut Infantry | 11608 | Ireland | |||
Emmitt, William | Emmett, William | 1 Delaware Infantry | 6677 | Ireland | ||
Empey, Robert | 25 Massachusetts Infantry | 3300 | Ireland | Kilkenny | ||
Evatt, Evalyn | 10 Ohio Cavalry | 341 | Ireland | Monaghan | ||
Fagan, Philip D | 11 Connecticut Infantry | 12188 | Ireland | |||
Fahey, John | 2 Rhode Island Infantry | 4672 | Ireland | |||
Fahey, Michael | 69 Pennsylvania Infantry | 11261 | Ireland | Mayo | ||
Fahy, John | 13 Pennsylvania Cavalry | 7579 | Ireland | Sligo | ||
Fallon, Patrick | Fallan, Patrick | 3 New York Heavy Artillery | 1622 | Ireland | Offaly | Lusmagh |
Farrell, George | 19 Massachusetts Infantry | 11908 | Ireland | Armagh | ||
Farrell, James | 12 United States Infantry | 1509 | Ireland | Limerick | ||
Farrell, James | 100 New York Infantry | 10259 | Ireland | |||
Farrell, James F | Farrell, Fergus | 1 Rhode Island Light Artillery | 4538 | Ireland | ||
Farrell, John | 14 United States Infantry | 10665 | Ireland | |||
Farrell, Joseph H | 5 New Jersey Infantry | 1522 | Ireland | |||
Fausett, John | 7 New Hampshire Infantry | 5240 | Ireland | |||
Fegan, Owen | 23 Illinois Infantry | 6268 | Ireland | Down | ||
Ferguson, Michael | 39 New York Infantry | 7498 | Ireland | |||
Finley, Thomas [Fenelly] | 143 Pennsylvania Infantry | 6694 | Ireland | Tipperary | ||
Finnegan, Patrick | 19 Massachusetts Infantry | 6723 | Ireland | Kerry | Killarney | |
Finnerly, Peter | Finnerty, Peter | 155 New York Infantry | 12507 | Ireland | Westmeath | Ballymore |
Fitzgerald, John | 38 Indiana Infantry | 3014 | Ireland | |||
Fitzgerald, Michael | 145 Pennsylvania Infantry | 7575 | Ireland | Limerick | ||
Fitzgerald, Nicholas | 111 New York Infantry | 3569 | Ireland | Kerry | Killahan | |
Fitzgerald, Thomas | 24 New York Independent Battery | 6453 | United States {Irish Parents] | |||
Fitzgibbon, Thomas | 18 United States Infantry | 1243 | Ireland | |||
Fitzpatrick, John | 10 New York Cavalry | 12400 | Ireland | |||
Fitzpatrick, Owen | 100 New York Infantry | 6961 | Ireland | |||
Fitzpatrick, Patrick | 38 Illinois Infantry | 2210 | Ireland | Cavan | ||
Fitzpatrick, Patrick | 10 New York Cavalry | Ireland | ||||
Flanagan, Michael | 2 United States Infantry | 7167 | Ireland | Armagh | Tandragee | |
Flanagan, Patrick | 4 United States Cavalry | 10839 | Ireland | Cavan | ||
Flanigan, Edward | 7 New York Heavy Artillery | 7452 | United States [Irish Parents] | |||
Flannigan, James | 5 Michigan Infantry | 5861 | Ireland | |||
Flannigan, John | 42 Illinois Infantry | 9992 | Ireland | Dublin | ||
Fleming, Murty | 17 Massachusetts Infantry | 286 | Ireland | Carlow | ||
Fleming, Robert | 4 Kentucky Cavalry | 2540 | Ireland | |||
Fletcher, Edward | Flesh, Edward | 57 New York Infantry | Ireland | Meath | Woodpole | |
Flynn, James | 13 New York Cavalry | 11958 | United States [Irish Parents] | |||
Flynn, Miles | 13 Pennsylvania Cavalry | 4586 | United States [Irish Parents] | |||
