In 1863, Ireland was on the brink of famine. Poor harvests for three consecutive years had left many destitute, and disaster loomed. In response to the threat, relief committees that had previously been established to channel funds to assist the worst afflicted areas were reactivated. The large Irish population in the United States, many of whom were Famine victims themselves, were not to be found wanting in coming to the assistance of those at home. The cause was championed by the leaders of Irish-American communities, and soon Irish Relief Funds emerged across the war-stricken North. To read posts about the fund see here and here. This page presents the tabular data which appeared in those posts, highlighting the units who contributed to the fun and where possible the individuals themselves and their ultimate fate.
Country | Pounds | Shillings | Pence |
United States | £20,742 | 6 | 8 |
Canada | £218 | 10 | 6 |
Australia (Victoria) | £5,350 | 0 | 0 |
New Zealand | £5 | 0 | 0 |
China & Shanghai | £108 | 15 | 8 |
India | £57 | 7 | 7 |
France | £35 | 14 | 0 |
Scotland | £75 | 10 | 0 |
England | £721 | 9 | 1 |
Ireland | £2,457 | 1 | 3 |
Total | £29,765 | 14 | 9 |
Table 1. Contributions to the Irish Relief Fund by country as of August 1863.
Unit | Donation |
17th Wisconsin Infantry | $1302.50 |
69th New York N.G.A. (Irish Legion) | $874 |
155th New York Infantry (Irish Legion) | $807 |
88th New York Infantry (Irish Brigade) | $771.50 |
42nd New York Infantry | $493.50 |
General Corcoran and staff (Irish Legion) | $460 |
63rd New York Infantry (Irish Brigade) | $355 |
15th Independent New York Battery | $336 |
164th New York Infantry (Irish Legion) | $327.50 |
4th United States Infantry | $318.50 |
170th New York Infantry (Irish Legion) | $254.50 |
Fort Pulaski Garrison, Georgia | $231.75 |
USS Kennebec | $172 |
37th New York Infantry (Privates) | £121 12s. 6d. |
2nd United States Infantry | $128.50 |
94th New York Infantry | $114 |
9th Massachusetts Infantry (Co. D) | $100 |
15th New York Infantry (Co. C) | $90 |
Telegraph Builders of Rosecrans’ Army | $80.50 |
United States General Hospital | $61 |
5th Rhode Island Volunteer Infantry | $52.50 |
15th New York Infantry (Co. D) | $50 |
10th Ohio Infantry (1862) | $40 |
USS Hetzel | $25 |
3rd United States Infantry | Not Specified |
28th Massachusetts Infantry | Not Specified |
69th New York Infantry | Not Specified |
Table 2. Military Contributions to the Irish Relief Fund by military group (identified to date).
Name | Regiment | Donation | Fate |
Campbell, Peter | 10th Ohio | $1.00 | |
Cody, William | 10th Ohio | $2.00 | Perryville (W.) |
Coughlan, Matthew | 10th Ohio | $1.00 | |
Dolan, Thomas | 10th Ohio | $1.00 | |
Donovan, William | 10th Ohio | $1.00 | |
Fitzgerald, James W. | 10th Ohio | $5.00 | |
Fitzgerald, William | 10th Ohio | $1.00 | |
Foley, Francis | 10th Ohio | $1.00 | Nashville (D.) |
Hartigan, Edward | 10th Ohio | $1.00 | |
Hickey, James T. | 10th Ohio | $5.00 | |
Kelly, Thomas J. | 10th Ohio | £24 5s 5d | |
O’Connor, J | 10th Ohio | $2.50 | |
O’Higgins, William F | 10th Ohio | $5.00 | |
O’Neill, Daniel | 10th Ohio | $1.00 | |
O’Shea, Thomas F | 10th Ohio | $5.00 | |
Riordan, James P | 10th Ohio | $1.00 | Disability |
Sullivan, Denis | 10th Ohio | $1.00 | |
Sweeney, Terence | 10th Ohio | $1.00 | Disability |
Ward, W.W. | 10th Ohio | $5.00 | |
Wood, R.W. | 10th Ohio | $5.00 | |
A Soldier | 17th Massachusetts | $1.00 | |
Maguire, James T. | 37th New York | $25.00 | Williamsburg (W.) |
Allen, Richard | 42nd New York | $1.00 | Gettysburg (W.) |
Banon, Thomas | 42nd New York | $2.00 | Gettysburg (K.I.A.) |
Barrett, Daniel | 42nd New York | $1.00 | Gettysburg (M.W.) |
Baxendale, W | 42nd New York | $1.00 | Wilderness (M.I.A.) |
Beck, Charles | 42nd New York | $0.50 | |
Bennett, Joseph | 42nd New York | $1.00 | |
Bird, Henry | 42nd New York | $1.00 | |
Blackburn, Cornelius | 42nd New York | $2.00 | |
Blake, Edward | 42nd New York | $1.00 | |
Bourke, John | 42nd New York | $2.00 | Gettysburg (W.) |
Boyce, James | 42nd New York | $1.00 | |
Boyd, John | 42nd New York | $1.00 | |
Brandt, Albert | 42nd New York | $1.00 | |
Brice, Edward | 42nd New York | $1.00 | |
Burns, John | 42nd New York | $5.00 | |
Burns, Luke | 42nd New York | $5.00 | Weldon Railroad (P.O.W.) |
Bushell, William | 42nd New York | $5.00 | |
Byrne, William | 42nd New York | $1.00 | Gettysburg (M.W.) |
Byron, James | 42nd New York | $1.00 | Petersburg (P.O.W.) |
Calahan, Denis | 42nd New York | $1.00 | |
Campbell, Francis | 42nd New York | $1.00 | Deserted |
Caren, John | 42nd New York | $2.00 | Weldon Railroad (P.O.W.) |
Carey, William | 42nd New York | $2.00 | |
Casey, James | 42nd New York | $7.00 | Gettysburg (W.) |
Cheesman, Michael | 42nd New York | $1.00 | |
Church, William | 42nd New York | $1.00 | Petersburg (P.O.W.) |
Clines, Andrew | 42nd New York | $2.00 | |
Coffey, John | 42nd New York | $7.00 | Spotsylvania (K.I.A.) |
Colligan, Dennis | 42nd New York | $5.00 | |
Connelly, Felix | 42nd New York | $2.00 | Disability |
Connelly, Francis | 42nd New York | $1.00 | |
Cosgrove, Arthur | 42nd New York | $2.00 | |
Craig, Hugh | 42nd New York | $1.00 | |
Craighton, Philip | 42nd New York | $1.00 | Bristoe Station (K.I.A.) |
Creely, Francis | 42nd New York | $1.00 | Petersburg (P.O.W.) |
Crosby, Patrick | 42nd New York | $1.00 | |
Cuddy, Michael | 42nd New York | $5.00 | Gettysburg (K.I.A.) |
Cullen, James | 42nd New York | $5.00 | Gettysburg (K.I.A.) |
Cunningham, Michael | 42nd New York | $5.00 | |
Curly, Thomas | 42nd New York | $1.00 | Gettysburg (K.I.A.) |
Curran, William | 42nd New York | $1.00 | Andersonville (D.D.) |
Curry, Francis | 42nd New York | $1.00 | |
Daley, James P | 42nd New York | $2.00 | (P.O.W.) |
Desmond, William | 42nd New York | $2.00 | |
Dolan, Bernard J | 42nd New York | $2.50 | |
Donovan, Michael | 42nd New York | $1.00 | |
Dougherty, James H | 42nd New York | $5.00 | Farmville (K.I.A.) |
Downing, Patrick J. | 42nd New York | $25.00 | |
Downs, John | 42nd New York | $1.00 | |
Doyle, John | 42nd New York | $1.00 | (P.O.W.) |
Dunkinson, William | 42nd New York | $5.00 | |
Dunnigan, Thomas | 42nd New York | $1.00 | |
Edwards, Joseph | 42nd New York | $1.00 | Wilderness (W.) |
Fallon, John | 42nd New York | $1.00 | Gettysburg (W.) |
Fennessey, James | 42nd New York | $5.00 | |
Fitzgerald, John | 42nd New York | $4.00 | |
Fitzgerald, Patrick | 42nd New York | $1.00 | Spotsylvania (K.I.A.) |
Fitzharris, Maurice | 42nd New York | $10.00 | Gettysburg (W.) |
Fitzpatrick, P | 42nd New York | $2.00 | |
Fitzpatrick, Patrick | 42nd New York | $5.00 | |
Flaherty, Patrick | 42nd New York | $2.00 | Deserted |
Flinn, William | 42nd New York | $2.50 | Gettysburg (K.I.A.) |
Flood, Michael | 42nd New York | $1.00 | (W.) |
Flynn, Peter | 42nd New York | $5.00 | |
Gaffney, Francis | 42nd New York | $2.00 | |
Gerrin, Jeremiah | 42nd New York | $5.00 | |
Gillen, John | 42nd New York | $5.00 | |
Gorman, Patrick | 42nd New York | $1.00 | |
Griffin, Thomas | 42nd New York | $1.00 | Petersburg (P.O.W.) |
Hanlon, Bernard | 42nd New York | $2.00 | |
Hayes, Michael | 42nd New York | $1.00 | (P.O.W.) |
Hickey, Michael | 42nd New York | $1.00 | Deserted |
Horogan, Timothy | 42nd New York | $1.00 | (D.D.) |
Hudson, John | 42nd New York | $5.00 | |
Hyde, Garrett | 42nd New York | $1.00 | Andersonville (D.D.) |
Hydenhoff, Adam | 42nd New York | $1.00 | |
James, Thomas | 42nd New York | $2.00 | Gettysburg (K.I.A.) |
Jameson, William | 42nd New York | $1.00 | Disability |
Kane, James | 42nd New York | $5.00 | Spotsylvania (W.) |
Kane, Patrick | 42nd New York | $1.00 | Disability |
Kehoe, Patrick | 42nd New York | $5.00 | |
Kelley, John P | 42nd New York | $2.00 | |
Kelly, Daniel | 42nd New York | $1.00 | (P.O.W.) |
Kelly, Edward | 42nd New York | $2.00 | |
Kelly, Edward | 42nd New York | $5.00 | Spotsylvania (W.) |
Kennedy, Francis | 42nd New York | $2.00 | |
Kenney, Arthur | 42nd New York | $5.00 | |
Kenney, Michael | 42nd New York | $1.00 | Andersonville (D.D.) |
Kenny, Lawrence | 42nd New York | $2.00 | Deserted |
Kepple, Thomas | 42nd New York | $5.00 | Deserted |
Kernen, Luke | 42nd New York | $1.00 | |
Kilduff, James | 42nd New York | $2.00 | Fredericksburg (W.) |
Leddy, Daniel | 42nd New York | $2.00 | |
Lippincott, Hiram | 42nd New York | $2.00 | |
Long, Edward | 42nd New York | $1.00 | Spotsylvania (M.W.) |
Lynch, Michael | 42nd New York | $1.00 | |
Lynch, Michael | 42nd New York | $2.00 | Weldon Railroad (M.W.) |
Lynch, William | 42nd New York | $1.00 | |
Lynch, William A. | 42nd New York | $20.00 | Cold Harbor (W.) |
Madden, Michael | 42nd New York | $5.00 | Medal of Honor |
Maher, John | 42nd New York | $2.00 | |
Maley, G | 42nd New York | $2.00 | |
Mallon, James E. | 42nd New York | $25.00 | Bristoe Station (K.I.A.) |
Manton, Hiram | 42nd New York | $2.00 | |
McAuliffe, Richard | 42nd New York | $1.00 | Gettysburg (W.) |
McCarthy, Jeremiah | 42nd New York | $1.50 | Gettysburg (W.) |
McCormack, Michael | 42nd New York | $1.00 | |
McDermott, Edward | 42nd New York | $1.00 | Disability |
McDermott, Owen | 42nd New York | $8.00 | Chancellorsville? (M.W.) |
McDonnell, Michael | 42nd New York | $1.00 | Disability |
McDonough, John | 42nd New York | $2.00 | (P.O.W.) |
McDonough, Michael | 42nd New York | $5.00 | Antietam (W.) |
McGeever, James | 42nd New York | $5.00 | |
McGreal, Richard | 42nd New York | $2.00 | |
McIvor, Neil | 42nd New York | $2.00 | |
McKiheny, William | 42nd New York | $1.00 | |
McLoughlan, Andrew | 42nd New York | $2.00 | |
McManus, Patrick | 42nd New York | $1.00 | |
McNally, Edward | 42nd New York | $1.00 | |
McNally, Matthew | 42nd New York | $1.00 | Fredericksburg (W.) |
McNamara, James | 42nd New York | $3.00 | Cold Harbor (K.I.A.) |
McNamara, Patrick | 42nd New York | $1.00 | |
McNeills, James | 42nd New York | $1.00 | |
Menton, Bernard | 42nd New York | $2.00 | Petersburg (P.O.W.) |
Merrick, James | 42nd New York | $1.00 | |
Molloy, Charles | 42nd New York | $2.00 | |
Molloy, John | 42nd New York | $1.00 | |
Molloy, John | 42nd New York | $1.00 | |
Moore, Charles | 42nd New York | $1.00 | (D.D.) |
Moran, James | 42nd New York | $2.00 | |
Moriarty, John | 42nd New York | $1.00 | |
Mulcahy, William | 42nd New York | $3.00 | Andersonville (D.D.) |
Mulholland, Charles | 42nd New York | $2.00 | |
Mullin, John | 42nd New York | $2.00 | |
Murphy | 42nd New York | $1.00 | |
Murphy, Francis | 42nd New York | $1.00 | Disability |
Murphy, Hugh | 42nd New York | $2.00 | Gettysburg (K.I.A.) |
Murphy, Joseph | 42nd New York | $2.00 | Cold Harbor (W.) |
Murray, Richard | 42nd New York | $2.00 | Gettysburg (W.) |
Murray, Thomas | 42nd New York | $1.00 | |
Nash, John | 42nd New York | $1.00 | |
Nevill, John | 42nd New York | $2.00 | Disability |
Nilan, Patrick | 42nd New York | $1.00 | Weldon Railroad (P.O.W.) |
Noonan, John | 42nd New York | $2.00 | Gettysburg (W.) |
Nugent, John | 42nd New York | $2.50 | Disability |
O’Shea, William | 42nd New York | $20.00 | Spotsylvania (K.I.A.) |
O’Meara, Michael | 42nd New York | $2.00 | |
O’Neill, William | 42nd New York | $1.00 | Petersburg (P.O.W.) |
O’Shea, Daniel | 42nd New York | $5.00 | Gettysburg (M.W.) |
Peters, Lewis | 42nd New York | $1.00 | 1864 (W.) |
Quinan, Richard | 42nd New York | $1.00 | |
Quinn, Bernard | 42nd New York | $1.00 | Gettysburg (W.) |
Quinn, Michael | 42nd New York | $1.00 | |
Quirke, John | 42nd New York | $2.00 | Spotsylvania (K.I.A.) |
Raap, John | 42nd New York | $1.00 | Deserted |
Ramsden, Thomas | 42nd New York | $1.00 | |
Reedy, Michael | 42nd New York | $1.00 | |
Reilly, Hugh | 42nd New York | $1.00 | |
Reynold, Bernard | 42nd New York | $1.00 | |
Reynolds, Francis F. | 42nd New York | $5.00 | Fredericksburg (W.), Spotsylvania (W.) |
Ritter, John | 42nd New York | $1.50 | |
Ruddy, George B. | 42nd New York | $5.00 | May 1864 (K.I.A.) |
Rutledge, William | 42nd New York | $1.00 | Antietam (W.), Gettysburg (W.) |
Ryan, Thomas | 42nd New York | $2.00 | |
Sawer, Peter | 42nd New York | $1.00 | |
Scanlon, John | 42nd New York | $5.00 | Disability |
Scott, James | 42nd New York | $1.00 | |
Shilton, James | 42nd New York | $2.00 | |
Smith, John | 42nd New York | $1.00 | Gettysburg (K.I.A.) |
Smithwick, John | 42nd New York | $1.00 | Petersburg (P.O.W.) |
Smyth, John | 42nd New York | $2.00 | Deserted |
Somerville, Thomas | 42nd New York | $1.00 | Petersburg (W.)(P.O.W.) |
Standford, Stuart | 42nd New York | $1.00 | |
Stone, Christopher | 42nd New York | $1.00 | Gettysburg (K.I.A.) |
Strip, William | 42nd New York | $1.00 | Andersonville (D.D.) |
Sullivan, Eugene | 42nd New York | $5.00 | (P.O.W.) |
Wallace, William | 42nd New York | $1.00 | (D.D.) |
Walsh, James H | 42nd New York | $2.00 | |
Walsh, Michael | 42nd New York | $2.00 | |
West, Peter | 42nd New York | $5.00 | Gettysburg (M.W.) |
Wright, Robert C. | 42nd New York | $10.00 | Spotsylvania (W.) |
Wright, Thomas | 42nd New York | $10.00 | Antietam (W.) |
Ahern, C | 4th United States | $2.00 | |
Aldardice, Mr. | 4th United States | $5.00 | |
Allshouse | 4th United States | $1.00 | |
Atkinson | 4th United States | $2.00 | |
Bagnell | 4th United States | $2.00 | |
Balliol | 4th United States | $3.00 | |
Bamford | 4th United States | $1.00 | |
Becker, W | 4th United States | $1.00 | |
Boyle | 4th United States | $1.00 | |
Boyle, J.G. | 4th United States | $3.00 | |
Brady | 4th United States | $1.00 | |
Brophy, J | 4th United States | $5.00 | |
Brosnahan, F | 4th United States | $1.00 | |
Brown | 4th United States | $1.00 | |
Carroll, M | 4th United States | $1.00 | |
Chambers, J | 4th United States | $3.00 | |
Clarke | 4th United States | $4.00 | |
Clarke | 4th United States | $2.00 | |
Connan, Herod | 4th United States | $2.00 | |
Connell | 4th United States | $2.00 | |
Corrigan | 4th United States | $2.00 | |
Cribbens, M | 4th United States | $5.00 | |
Davis | 4th United States | $1.00 | |
Dempsey, M | 4th United States | $10.00 | |
Doolan | 4th United States | $2.00 | |
Drewry | 4th United States | $1.00 | |
Dunne | 4th United States | $1.00 | |
Dunne | 4th United States | $1.00 | |
Engers, C | 4th United States | $1.00 | |
Farrell, J | 4th United States | $5.00 | |
Flynn | 4th United States | $1.00 | |
Flynn | 4th United States | $1.00 | |
Forman | 4th United States | $1.00 | |
Frey, G | 4th United States | $1.00 | |
Fry | 4th United States | $1.00 | |
Gillis | 4th United States | $2.00 | |
Gordon, John | 4th United States | $5.00 | |
Hall | 4th United States | $1.00 | |
Hall, Thomas | 4th United States | $2.00 | |
Hamil | 4th United States | $2.00 | |
Handle | 4th United States | $1.00 | |
Hodgson | 4th United States | $1.00 | |
Hogan | 4th United States | $1.00 | |
Howard, J | 4th United States | $1.00 | |
Hughes | 4th United States | $1.00 | |
Ingalls | 4th United States | $2.00 | |
Kelly | 4th United States | $3.00 | |
Kelly, Daniel | 4th United States | $5.00 | |
Kenear | 4th United States | $2.00 | |
Kenna, M. | 4th United States | $5.00 | |
Krebbs | 4th United States | $1.00 | |
Larkin | 4th United States | $1.00 | |
Laverty | 4th United States | $1.00 | |
Leistner | 4th United States | $1.00 | |
Leonouar | 4th United States | $1.00 | |
Lynn, J | 4th United States | $1.50 | |
McBride, B | 4th United States | $3.00 | |
McCarthy, PH | 4th United States | $5.00 | |
McDonnell, J | 4th United States | $5.00 | |
McGarraghy, P | 4th United States | $10.00 | |
McGarry, M | 4th United States | $5.00 | |
McGovern | 4th United States | $2.00 | |
McGuire | 4th United States | $1.00 | |
McKenna, J | 4th United States | $5.00 | |
McKibbin, Mr. | 4th United States | $5.00 | |
McLaughlin | 4th United States | $5.00 | |
McMasters, J | 4th United States | $2.00 | |
McMurphy | 4th United States | $1.00 | |
McNeill | 4th United States | $1.00 | |
McSweegan | 4th United States | $1.00 | |
Meagher | 4th United States | $1.00 | |
Miller | 4th United States | $2.00 | |
Mills | 4th United States | $1.00 | |
Monaghan, T | 4th United States | $5.00 | |
Murphy, Joseph | 4th United States | $1.00 | |
Needham | 4th United States | $2.00 | |
Newman | 4th United States | $1.00 | |
Nicholson, R | 4th United States | $1.00 | |
O’Connell | 4th United States | $5.00 | |
O’Kelly | 4th United States | $1.00 | |
O’Kieff | 4th United States | $2.00 | |
O’Neill | 4th United States | $1.00 | |
O’Neill | 4th United States | $2.00 | |
O’Neill | 4th United States | $5.00 | |
Phillips | 4th United States | $1.00 | |
Progue, J | 4th United States | $5.00 | |
Quinn, Thomas F | 4th United States | $5.00 | |
Quirman | 4th United States | $1.00 | |
Randolph | 4th United States | $1.00 | |
Regan | 4th United States | $5.00 | |
Reily, John | 4th United States | $5.00 | |
Rice | 4th United States | $2.00 | |
Robinson | 4th United States | $1.00 | |
Rodgerson | 4th United States | $1.00 | |
Rolands, J. | 4th United States | $5.00 | |
Rooney, Simon | 4th United States | $1.00 | |
Rupp | 4th United States | $1.00 | |
Russell, John | 4th United States | $5.00 | |
Sheedy | 4th United States | $2.00 | |
Shoal | 4th United States | $1.00 | |
Simpson | 4th United States | $1.00 | |
Smith | 4th United States | $1.00 | |
Smith | 4th United States | $2.00 | |
Sullivan | 4th United States | $2.00 | |
Sullivan, T | 4th United States | $1.00 | |
Swartz | 4th United States | $1.00 | |
Tectar | 4th United States | $2.00 | |
Van Roe | 4th United States | $1.00 | |
Van Valkenberg | 4th United States | $1.00 | |
Welsh | 4th United States | $1.00 | |
Widdows, F | 4th United States | $1.00 | |
Wilkes | 4th United States | $2.00 | |
Williams, J.D. | 4th United States | $5.00 | |
Yeoman | 4th United States | $1.00 | |
Flaherty, Nicholas | 9th Massachusetts | Organised $100 | Wilderness (K.I.A.) |
A Soldier | Camp Sickles | $2.00 | |
Kelly, Cornelius | Fort Pulaski Garrison | Organised $231.75 | |
Black, J. | USS Kennebec | $5.00 | |
Briney, A. | USS Kennebec | $2.00 | |
Burnet, C.L. | USS Kennebec | $5.00 | |
Butler, J.J. | USS Kennebec | $3.00 | |
Buttimore, R. | USS Kennebec | $2.00 | |
Campbell, P. | USS Kennebec | $5.00 | |
Carney, J. | USS Kennebec | $2.00 | |
Cogin, J. | USS Kennebec | $5.00 | |
Coleman, John | USS Kennebec | $5.00 | |
Cook, F. | USS Kennebec | $5.00 | |
Emerson, A.L. | USS Kennebec | $3.00 | |
Emile, F. | USS Kennebec | $1.00 | |
Faber, J. | USS Kennebec | $3.00 | |
Fearon, G. | USS Kennebec | $5.00 | |
Feneran, Thomas | USS Kennebec | $5.00 | |
Fielden, A. | USS Kennebec | $5.00 | |
Fields, C.A. | USS Kennebec | $5.00 | |
Francis, J. | USS Kennebec | $3.00 | |
Gallagher, J.C. | USS Kennebec | $5.00 | |
Gallagher, P. | USS Kennebec | $5.00 | |
Gilgan, J. | USS Kennebec | $3.00 | |
Griffin, L. | USS Kennebec | $2.00 | |
Hennessy, J. | USS Kennebec | $5.00 | |
Herring, R. | USS Kennebec | $2.00 | |
Higgins, J.P. | USS Kennebec | $5.00 | |
Hogan, J. | USS Kennebec | $5.00 | |
Holland, J.E. | USS Kennebec | $5.00 | |
J.H.R. | USS Kennebec | $10.00 | |
Latham, D.H. | USS Kennebec | $2.00 | |
Levye, T. | USS Kennebec | $1.00 | |
Locke, L. | USS Kennebec | $3.00 | |
Lovering, G.P. | USS Kennebec | $3.00 | |
Mahar, M. | USS Kennebec | $1.00 | |
Martin, J. | USS Kennebec | $3.00 | |
Milligan, O. | USS Kennebec | $3.00 | |
Murray, J. | USS Kennebec | $3.00 | |
Nields, H.C. | USS Kennebec | $3.00 | |
Noonan, J. | USS Kennebec | $1.00 | |
O’Keeffe, D. | USS Kennebec | $5.00 | |
Oryen, John | USS Kennebec | $1.00 | |
Robinson, L.W. | USS Kennebec | $3.00 | |
Shea, D. | USS Kennebec | $4.00 | |
Shea, J. | USS Kennebec | $3.00 | |
Sinclair, C | USS Kennebec | $5.00 | |
Smith, J.W.B. | USS Kennebec | $1.00 | |
Spaulding, S.B. | USS Kennebec | $1.00 | |
Todd, G. | USS Kennebec | $1.00 | |
Wade, H.C. | USS Kennebec | $5.00 | |
Welsh, J. | USS Kennebec | $2.00 | |
Wiles, R. | USS Kennebec | $2.00 | |
“Scribbler”, The | 15th Ind. NY Light Battery | $3.00 | |
Ballantyne, James | 15th Ind. NY Light Battery | $1.00 | Globe Tavern (K.I.A.) |
Barry, James | 15th Ind. NY Light Battery | $5.00 | Disability |
Battle, Thomas | 15th Ind. NY Light Battery | $1.00 | |
Beatty, John B. | 15th Ind. NY Light Battery | $2.00 | |
Brady, Dennis | 15th Ind. NY Light Battery | $2.00 | Gettysburg (K.I.A.) |
Brash, James | 15th Ind. NY Light Battery | $1.00 | |
Brennan, Michael | 15th Ind. NY Light Battery | $5.00 | |
Butler, Michael | 15th Ind. NY Light Battery | $1.00 | Cold Harbor (M.W.) |
Byrne, Joseph | 15th Ind. NY Light Battery | $5.00 | |
Carr, Michael | 15th Ind. NY Light Battery | $2.00 | |
Clark, James | 15th Ind. NY Light Battery | $2.00 | |
Comerford, James | 15th Ind. NY Light Battery | $1.00 | |
Connors, Thomas | 15th Ind. NY Light Battery | $2.00 | Deserted |
Corr, Patrick | 15th Ind. NY Light Battery | $5.00 | Cold Harbor (K.I.A.) |
Crane, Henry | 15th Ind. NY Light Battery | $5.00 | Weldon Railroad (W.) |
Daly, John | 15th Ind. NY Light Battery | $1.00 | |
Delany, Martin | 15th Ind. NY Light Battery | $20.00 | |
Delany, Martin | 15th Ind. NY Light Battery | $2.00 | |
Donahue, Alexander | 15th Ind. NY Light Battery | $2.00 | |
Donnelly, Michael | 15th Ind. NY Light Battery | $5.00 | |
Dowling, John | 15th Ind. NY Light Battery | $5.00 | Weldon Railroad (W.) |
Downey, Patrick | 15th Ind. NY Light Battery | $1.00 | |
Derbeau, Narcisse | 15th Ind. NY Light Battery | $2.00 | |
Duggan, Michael | 15th Ind. NY Light Battery | $1.00 | |
Dyer, Arthur | 15th Ind. NY Light Battery | $1.00 | Deserted |
Edwards, Patrick | 15th Ind. NY Light Battery | $3.00 | Petersburg (K.I.A.) |
Elliot, William | 15th Ind. NY Light Battery | $2.00 | |
Ellworth, Paul | 15th Ind. NY Light Battery | $4.00 | |
Feehan, Patrick | 15th Ind. NY Light Battery | $2.00 | |
Fitzgerald, Thomas | 15th Ind. NY Light Battery | $5.00 | Gettysburg (W.) |
Flanagan, Michael | 15th Ind. NY Light Battery | $1.00 | |
Fox, Henry | 15th Ind. NY Light Battery | $20.00 | |
Fulton, Edward | 15th Ind. NY Light Battery | $2.00 | |
Gannon, Farrell | 15th Ind. NY Light Battery | $5.00 | Deserted |
Girdler, Charles A. | 15th Ind. NY Light Battery | $2.00 | Petersburg (W.) |
Grant, Daniel | 15th Ind. NY Light Battery | $5.00 | |
Halloran, Thomas | 15th Ind. NY Light Battery | $1.00 | |
Hardy, Sam | 15th Ind. NY Light Battery | $2.00 | Deserted |
Hassinger, Christopher | 15th Ind. NY Light Battery | $2.00 | (P.O.W.) |
Hayes, William | 15th Ind. NY Light Battery | $2.00 | Bethesda Church (W.) |
Healy, Joseph | 15th Ind. NY Light Battery | $1.00 | |
Heany, Robert | 15th Ind. NY Light Battery | $1.00 | |
Hickey, William | 15th Ind. NY Light Battery | $1.00 | Deserted |
Higgins, John | 15th Ind. NY Light Battery | $1.00 | |
Hogan, Michael | 15th Ind. NY Light Battery | $2.00 | |
Hourigan, John | 15th Ind. NY Light Battery | $3.00 | |
Howard, Walter | 15th Ind. NY Light Battery | $5.00 | Gettysburg (W.) |
Hutton, Richard | 15th Ind. NY Light Battery | $2.00 | |
Jeffrey, Alex | 15th Ind. NY Light Battery | $3.00 | |
Kelly, Michael | 15th Ind. NY Light Battery | $1.00 | |
King, John | 15th Ind. NY Light Battery | $2.00 | |
Knox, Edward M. | 15th Ind. NY Light Battery | $20.00 | Gettysburg (W.), Medal of Honor |
Leary, Timothy | 15th Ind. NY Light Battery | $1.00 | |
McCaffery, James | 15th Ind. NY Light Battery | $2.00 | Deserted |
McCutcheon, Andrew | 15th Ind. NY Light Battery | $1.00 | |
McDonough, Michael | 15th Ind. NY Light Battery | $2.00 | Deserted |
McFarland, Charles | 15th Ind. NY Light Battery | $2.00 | |
McGinty, Peter | 15th Ind. NY Light Battery | $1.00 | Gettysburg (W.) |
McGouldrick, Patrick | 15th Ind. NY Light Battery | $1.00 | |
McGowan, John | 15th Ind. NY Light Battery | $5.00 | Deserted |
McLoughlin, John | 15th Ind. NY Light Battery | $5.00 | Deserted |
McMahon, Andrew R. | 15th Ind. NY Light Battery | $20.00 | |
McNally, William | 15th Ind. NY Light Battery | $1.00 | Bethesda Church (W.) |
McWilliams, David | 15th Ind. NY Light Battery | $2.00 | |
Molloy, William | 15th Ind. NY Light Battery | $1.00 | Gettysburg (W.) |
Molony, Thomas | 15th Ind. NY Light Battery | $4.00 | |
Montgomery, Robert J. | 15th Ind. NY Light Battery | $2.00 | |
Moran, Patrick | 15th Ind. NY Light Battery | $5.00 | |
Mulcahy, Roger | 15th Ind. NY Light Battery | $2.00 | |
Mulligan, James | 15th Ind. NY Light Battery | $1.00 | |
Murphy, James | 15th Ind. NY Light Battery | $5.00 | |
Murphy, James | 15th Ind. NY Light Battery | $1.00 | (D.D.) |
Neeson, Charles | 15th Ind. NY Light Battery | $2.00 | Gettysburg (M.W.) |
O’Brien, James | 15th Ind. NY Light Battery | $10.00 | |
O’Connor, Patrick | 15th Ind. NY Light Battery | $1.00 | Deserted |
O’Donnell, Michael | 15th Ind. NY Light Battery | $1.00 | |
O’Neill, Patrick | 15th Ind. NY Light Battery | $2.00 | Gettysburg (K.I.A.) |
O’Rourke, Bernard | 15th Ind. NY Light Battery | $5.00 | Weldon Railroad (W.) |
Parling, Philip | 15th Ind. NY Light Battery | $4.00 | |
Peyton, James | 15th Ind. NY Light Battery | $1.00 | |
Private | 15th Ind. NY Light Battery | $2.00 | |
Private | 15th Ind. NY Light Battery | $1.00 | |
Punch, John | 15th Ind. NY Light Battery | $1.00 | (D.D.) |
Reardon, William | 15th Ind. NY Light Battery | $3.00 | |
Reynolds, William | 15th Ind. NY Light Battery | $2.00 | |
Robertson, Alexander L. | 15th Ind. NY Light Battery | $2.00 | |
Rooney, Andrew | 15th Ind. NY Light Battery | $2.00 | Weldon Railroad (W.) |
Sheehy, Edmund | 15th Ind. NY Light Battery | $5.00 | Gettysburg (W.) |
